File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:05, 19 October 2018 Directivity and Efficiency for Monopole Antenna (Rubber Substrate).png (file) 119 KB A1682579   1
16:08, 19 October 2018 Directivity and Efficiency for Monopole Antenna (Foam Substrate).png (file) 121 KB A1682579   1
16:11, 19 October 2018 Directivity and Efficiency for Monopole Antenna (Leather Substrate).png (file) 121 KB A1682579   1
16:15, 19 October 2018 Monopole Antenna fabricated using Foam Substrate (Front View).jpg (file) 1.62 MB A1682579   1
16:20, 19 October 2018 Monopole Antenna fabricated using Leather Substrate (Side View).jpg (file) 530 KB A1682579   1
16:21, 19 October 2018 Monopole Antenna fabricated using Rubber Substrate (Side View).jpg (file) 445 KB A1682579   1
16:21, 19 October 2018 Monopole Antenna fabricated using Leather Substrate (Side View).png.jpg (file) 374 KB A1682579   1
16:22, 19 October 2018 PIFA Antenna fabricated using Leather Substrate (Side View).jpg (file) 500 KB A1682579   1
16:22, 19 October 2018 PIFA Antenna fabricated using Rubber Substrate (Side View).jpg (file) 591 KB A1682579   1
16:25, 19 October 2018 PIFA Antenna fabricated using Foam Substrate (Side View).jpg (file) 302 KB A1682579   1
19:31, 19 October 2018 Dcbusconfig.jpg (file) 28 KB A1733788 Dc bus configuration for the hybrid system 1
20:01, 19 October 2018 Sys config.jpg (file) 59 KB A1733788 Basic system configuration 1
20:06, 19 October 2018 Axis.jpg (file) 69 KB A1714193   1
20:08, 19 October 2018 Data Acquisition Unit.jpg (file) 171 KB A1714193   1
20:11, 19 October 2018 Synchronous machine.jpg (file) 42 KB A1714193   1
20:11, 19 October 2018 Three-phase Voltages and Currents.jpg (file) 20 KB A1714193   1
20:11, 19 October 2018 Symmetrical Components and Power.jpg (file) 34 KB A1714193   1
20:11, 19 October 2018 Encoding Wheel and Rotor Angle.jpg (file) 26 KB A1714193   1
20:12, 19 October 2018 LabVIEW Realisation 2.jpg (file) 42 KB A1714193   1
20:13, 19 October 2018 LabVIEW Realisation 1.jpg (file) 187 KB A1714193   1
20:37, 19 October 2018 Gpstime.jpg (file) 43 KB A1708517 smaller 3
20:46, 19 October 2018 ZyxLabview result.png (file) 178 KB A1708517 Reverted to version as of 10:08, 19 October 2018 7
22:18, 19 October 2018 Fig1.PNG (file) 83 KB A1722313   1
22:20, 19 October 2018 EV fig2.PNG (file) 62 KB A1722313   1
23:07, 19 October 2018 BlockDiagram.PNG (file) 52 KB A1670795   1
23:15, 19 October 2018 Core system.png (file) 297 KB A1670795   1
00:24, 20 October 2018 FLIR-daisy chain.jpg (file) 3.2 MB A1670795   1
00:31, 20 October 2018 Final-System.PNG (file) 883 KB A1670795   1
00:33, 20 October 2018 FLIR-daisy2.PNG (file) 760 KB A1670795   1
00:47, 20 October 2018 Cased system.png (file) 777 KB A1670795   2
14:26, 20 October 2018 Spectrogram.jpg (file) 102 KB A1679464   1
14:31, 20 October 2018 MFCC.jpg (file) 39 KB A1679464   1
15:51, 20 October 2018 GUI.png (file) 38 KB A1680808   1
15:59, 20 October 2018 LM.png (file) 21 KB A1679464   1
17:00, 20 October 2018 Qt.png (file) 406 KB A1679464   1
17:29, 20 October 2018 NN.png (file) 52 KB A1679464   1
17:33, 20 October 2018 NN2.png (file) 88 KB A1679464   1
17:53, 20 October 2018 EV-1.PNG (file) 927 KB A1708978   1
14:17, 21 October 2018 12 3lf.png (file) 25 KB A1670430 Local Feature Performance 1
14:17, 21 October 2018 12 3face.png (file) 23 KB A1670430 Face feature perfromance 1
14:18, 21 October 2018 12 3f.png (file) 19 KB A1670430 Biometric Feature performance 1
14:31, 21 October 2018 Results.PNG (file) 30 KB A1679464   1
14:46, 21 October 2018 Resistor.jpg (file) 21 KB A1645521   2
14:56, 21 October 2018 Capacitor.jpg (file) 44 KB A1645521   1
16:04, 21 October 2018 Pciture.PNG (file) 35 KB A1660069   1
16:38, 21 October 2018 FLD.png (file) 64 KB A1671324   2
18:28, 21 October 2018 Picture.png (file) 231 KB A1660069   2
19:58, 21 October 2018 DiodeTransferMatrix.jpg (file) 86 KB A1645521   1
20:02, 21 October 2018 BicycleModel.png (file) 61 KB A1686465   1
20:05, 21 October 2018 SSM.PNG (file) 21 KB A1686465   1
First pagePrevious pageNext pageLast page