File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:59, 22 October 2015 6EG$4K3)K816ML3CFL KWZ4.png (file) 33 KB A1613731   1
14:57, 22 October 2015 %EZDM`0I(C3VVJF1V0G3$LT.png (file) 39 KB A1613731   1
14:56, 22 October 2015 Range NewRF NewVAMP.png (file) 38 KB A1213778   1
14:56, 22 October 2015 Doppler NewRF NewVAMP.png (file) 66 KB A1213778   1
14:56, 22 October 2015 )SRYW46WM-1D2(`Q-YUFM 0.png (file) 43 KB A1613731   1
14:54, 22 October 2015 NewRF OldRF.png (file) 1.13 MB A1213778 New RF PCB and MIT RF System 1
14:53, 22 October 2015 Y0XVUP7$98LT-YX@D%8VC1R.png (file) 14 KB A1613731   1
14:51, 22 October 2015 VE%-58P`YD7(-%0(VNS-3)N.png (file) 14 KB A1613731   1
14:50, 22 October 2015 F7TZGQKSS1Q4Z %5-5%GKD.png (file) 20 KB A1613731   1
14:47, 22 October 2015 RIU3%5-00X$-K1-3G%~STFC.png (file) 24 KB A1613731   1
14:46, 22 October 2015 2015Radar.png (file) 1.41 MB A1213778 2015 Radar 1
14:44, 22 October 2015 4)3T-8KP)JMX-0$R@HT$$BL.png (file) 13 KB A1613731   1
14:43, 22 October 2015 10sec.png (file) 94 KB A1661466   1
14:42, 22 October 2015 3min.png (file) 123 KB A1661466   1
14:41, 22 October 2015 Power increase.png (file) 43 KB A1661466   1
14:40, 22 October 2015 J5-BOZ6ASRF)KB6(RL98E74.png (file) 12 KB A1613731   1
14:38, 22 October 2015 K)%-$54O$LW(-4U-VD0H5N9.png (file) 14 KB A1613731   1
14:26, 22 October 2015 Simulated results with measured results.PNG (file) 31 KB A1615563   1
14:23, 22 October 2015 Measured coupling effect for dual patch antennas.PNG (file) 23 KB A1615563   1
14:22, 22 October 2015 Measured reflection coefficient for dual patch antennas.PNG (file) 19 KB A1615563   1
14:19, 22 October 2015 Reflection coefficient & coupling effect for dual patch antennas.PNG (file) 28 KB A1615563   1
14:17, 22 October 2015 Reflection coefficient for single patch antenna.PNG (file) 19 KB A1615563   1
14:12, 22 October 2015 Calculated parameters of patch antenna.PNG (file) 4 KB A1615563   1
14:12, 22 October 2015 Optimal result for parameters.PNG (file) 3 KB A1615563   1
14:08, 22 October 2015 W-@F-7AN)HNPJCA(---B7`U.png (file) 44 KB A1613731   1
14:03, 22 October 2015 @YKEDFYF4 -TSU-$4X7IWI9.png (file) 15 KB A1613731   1
14:00, 22 October 2015 Dual patch antennas with 'U' structure.PNG (file) 17 KB A1615563   1
13:39, 22 October 2015 6O~6ZV-X0JZ-HFC`LY8KN3S.png (file) 47 KB A1613731   1
13:37, 22 October 2015 LTUEVKKJ8O1NINEYM@FU367.png (file) 17 KB A1613731   1
13:35, 22 October 2015 -)-7SXE Z9-)- SDALJEL-Y.png (file) 8 KB A1613731   1
13:32, 22 October 2015 ~ -V-S682LMU`5FD(K- ITC.png (file) 52 KB A1613731   1
13:30, 22 October 2015 Summary for simulation and measurement in Figure 15.PNG (file) 8 KB A1615563   1
13:28, 22 October 2015 Simulated S11 with RF behaviour of the resistor.PNG (file) 39 KB A1615563   1
13:26, 22 October 2015 RF behaviour of MMA 0204.PNG (file) 38 KB A1615563   1
13:21, 22 October 2015 Summary for simulation and measurment for co-polarization.PNG (file) 9 KB A1615563   1
13:19, 22 October 2015 Simulated and measured reflection coefficient for cross-polarization.PNG (file) 32 KB A1615563   1
13:17, 22 October 2015 Simulated and measured reflection coefficient for co-polarization.PNG (file) 35 KB A1615563   1
13:02, 22 October 2015 Surface current distribution for co-polarization.PNG (file) 133 KB A1615563   1
13:00, 22 October 2015 Reflection coefficient for the metamaterial absorber.PNG (file) 29 KB A1615563   2
12:58, 22 October 2015 A schematic showing the proposed unit cell of metamaterial absorber.PNG (file) 65 KB A1615563   1
12:55, 22 October 2015 Table 1.PNG (file) 7 KB A1615563   1
12:51, 22 October 2015 Formula 1.PNG (file) 2 KB A1615563   1
12:44, 22 October 2015 Kaldi.png (file) 20 KB A1613731   1
12:37, 22 October 2015 Reflection coefficient for tapered MMA.PNG (file) 56 KB A1615563   1
12:26, 22 October 2015 ELC resonator and tapered one.PNG (file) 35 KB A1615563   1
12:17, 22 October 2015 MFCC.png (file) 24 KB A1613731   1
12:03, 22 October 2015 123123)U81M-1PUC.png (file) 4 KB A1613731   1
12:03, 22 October 2015 111111.png (file) 4 KB A1613731   1
11:58, 22 October 2015 QQ图片20151022125649.png (file) 3 KB A1613731   1
11:54, 22 October 2015 Basic Schematic.png (file) 53 KB A1613731   1
First pagePrevious pageNext pageLast page