File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:09, 26 October 2016 IRS 3.jpg (file) 63 KB A1658794   1
15:08, 26 October 2016 DWTDWT.jpg (file) 34 KB A1655515   1
15:07, 26 October 2016 Part of Viii pattern words.png (file) 51 KB A1672395   1
15:06, 26 October 2016 Table444.JPG (file) 24 KB A1655515   1
15:06, 26 October 2016 Part of Vii pattern words.png (file) 26 KB A1672395   1
15:05, 26 October 2016 Code40.png (file) 79 KB A1673685   1
15:05, 26 October 2016 BLV 3.jpg (file) 62 KB A1658794   1
15:05, 26 October 2016 Code39.png (file) 12 KB A1673685   1
15:03, 26 October 2016 Table333.JPG (file) 125 KB A1655515   1
15:03, 26 October 2016 Code38.png (file) 14 KB A1673685   1
15:02, 26 October 2016 Code37.png (file) 26 KB A1673685   1
15:02, 26 October 2016 Table222.JPG (file) 56 KB A1655515   1
15:01, 26 October 2016 Code36.png (file) 24 KB A1673685   1
15:00, 26 October 2016 Code35.png (file) 72 KB A1673685   1
15:00, 26 October 2016 Untitled.png (file) 61 KB A1681836   2
15:00, 26 October 2016 Code34.png (file) 75 KB A1673685   1
14:59, 26 October 2016 P08.jpg (file) 64 KB A1658794   1
14:58, 26 October 2016 Code33.png (file) 100 KB A1673685   1
14:58, 26 October 2016 Word length the Voynich.png (file) 23 KB A1672395   1
14:58, 26 October 2016 Code32.png (file) 18 KB A1673685   1
14:58, 26 October 2016 Percentage of unique wordstotal words.png (file) 31 KB A1672395   1
14:57, 26 October 2016 Code31.png (file) 10 KB A1673685   1
14:55, 26 October 2016 Table111.JPG (file) 70 KB A1655515   1
14:55, 26 October 2016 Code30.png (file) 30 KB A1673685   1
14:51, 26 October 2016 Code29.png (file) 73 KB A1673685   1
14:51, 26 October 2016 Code28.png (file) 17 KB A1673685   1
14:50, 26 October 2016 Code27.png (file) 40 KB A1673685   1
14:50, 26 October 2016 Code26.png (file) 31 KB A1673685   1
14:49, 26 October 2016 Code25.png (file) 77 KB A1673685   1
14:48, 26 October 2016 Patient2.jpg (file) 66 KB A1658794   1
14:48, 26 October 2016 Table1.jpg (file) 100 KB A1681925   3
14:48, 26 October 2016 Code24.png (file) 51 KB A1673685   1
14:47, 26 October 2016 Code23.png (file) 111 KB A1673685   1
14:46, 26 October 2016 Code22.png (file) 42 KB A1673685   1
14:42, 26 October 2016 Code21.png (file) 46 KB A1673685   1
14:42, 26 October 2016 Code20.png (file) 101 KB A1673685   1
14:41, 26 October 2016 Code19.png (file) 44 KB A1673685   1
14:40, 26 October 2016 Code18.png (file) 118 KB A1673685   1
14:40, 26 October 2016 Code17.png (file) 98 KB A1673685   1
14:39, 26 October 2016 Code16.png (file) 32 KB A1673685   1
14:39, 26 October 2016 Code15.png (file) 56 KB A1673685   1
14:39, 26 October 2016 Code14.png (file) 29 KB A1673685   1
14:33, 26 October 2016 50 most frequency words in the Voynich manuscript.png (file) 37 KB A1672395   1
14:33, 26 October 2016 ECGID.jpg (file) 24 KB A1655515   1
14:33, 26 October 2016 Word frequency in the Voynich manuscript.png (file) 11 KB A1672395   1
14:31, 26 October 2016 Letter frequency of Spanish.png (file) 25 KB A1672395   1
14:30, 26 October 2016 Letter frequency of Greek.png (file) 24 KB A1672395   1
14:28, 26 October 2016 Letter frequency of German.png (file) 29 KB A1672395   1
14:28, 26 October 2016 QRS.jpg (file) 189 KB A1655515   1
14:27, 26 October 2016 Letter frequency of French.png (file) 30 KB A1672395   1
First pagePrevious pageNext pageLast page