Difference between revisions of "Projects:2015s1-61 Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines"
| Line 1: | Line 1: | ||
| + | == Headline text == | ||
Table of Contents | Table of Contents | ||
| + | |||
| + | Team Member : | ||
| + | |||
| + | Ka Kit Poon | ||
| + | Zeyu Chen | ||
| + | Kejie Huang | ||
Supervisor : A. Prof. Nesimi Ertugrul | Supervisor : A. Prof. Nesimi Ertugrul | ||
Co-Supervisor : A. Prof. Wen Soong | Co-Supervisor : A. Prof. Wen Soong | ||
| − | Scope | + | Scope : |
| − | Aim | + | Aim : |
| − | Progress | + | Progress : |
== Headline text == | == Headline text == | ||
Revision as of 15:37, 26 August 2015
Headline text
Table of Contents
Team Member :
Ka Kit Poon Zeyu Chen Kejie Huang
Supervisor : A. Prof. Nesimi Ertugrul Co-Supervisor : A. Prof. Wen Soong
Scope :
Aim :
Progress :