Difference between revisions of "Electronics Store (EM316)"
Line 77: | Line 77: | ||
* [[6M8]] | * [[6M8]] | ||
* [[10M]] | * [[10M]] | ||
+ | |||
+ | |||
+ | '''THROUGH HOLE RESISTORS 5W''' | ||
+ | |||
+ | '''POTENTIOMETER''' | ||
+ | '''9MM MULTITURN''' | ||
+ | 500R | ||
+ | 1K | ||
+ | 2K | ||
+ | 5K | ||
+ | 10K | ||
+ | 20K | ||
+ | 50K | ||
+ | 100K | ||
+ | 200K | ||
+ | 500K | ||
+ | |||
+ | '''LINEAR''' | ||
+ | 1k | ||
+ | 10k | ||
+ | 50k | ||
+ | 100k | ||
+ | 1M | ||
+ | |||
+ | LOG | ||
+ | 10k | ||
+ | |||
+ | '''16MM MULTITURN''' | ||
+ | 1K | ||
+ | 5K | ||
+ | 10K | ||
+ | 50K | ||
+ | |||
+ | '''CERMET POTENTIOMETER''' | ||
+ | 100R | ||
+ | 500R | ||
+ | 1K | ||
+ | 2K | ||
+ | 5K | ||
+ | 10K | ||
+ | 20K | ||
+ | 50K | ||
+ | 100K | ||
+ | 200K | ||
+ | 500K | ||
+ | 1M | ||
+ | |||
+ | |||
+ | '''TRIMPOT''' | ||
+ | 100R | ||
+ | 200R | ||
+ | 500R | ||
+ | 1K | ||
+ | 2K | ||
+ | 5K | ||
+ | 10K | ||
+ | 20K | ||
+ | 50K | ||
+ | 100K | ||
+ | 200K | ||
+ | 500K | ||
+ | 1M | ||
+ | |||
+ | |||
+ | '''CAPACITORS''' | ||
+ | 1pF | ||
+ | 1p2 | ||
+ | 1p5 | ||
+ | 1p8 | ||
+ | 2p2 | ||
+ | 2p7 | ||
+ | 3p3 | ||
+ | 3p9 | ||
+ | 4p7 | ||
+ | 5p6 | ||
+ | 6p8 | ||
+ | 8p2 | ||
+ | 10pF | ||
+ | 12pF | ||
+ | 15pF | ||
+ | 18pF | ||
+ | 22pF | ||
+ | 27pF | ||
+ | 33pF | ||
+ | 39pF | ||
+ | 47pF | ||
+ | 56pF | ||
+ | 68pF | ||
+ | 82pF | ||
+ | 100pF | ||
+ | 120pF | ||
+ | 150pF | ||
+ | 180pF | ||
+ | 220pF | ||
+ | 270pF | ||
+ | 330pF | ||
+ | 390pF | ||
+ | 470pF | ||
+ | 560pF | ||
+ | 680pF | ||
+ | 820pF | ||
+ | 1nF | ||
+ | 1n2 | ||
+ | 1n5 | ||
+ | 1n8 | ||
+ | 2n2 | ||
+ | 2n7 | ||
+ | 3n3 | ||
+ | 3n9 | ||
+ | 4n7 | ||
+ | 5n6 | ||
+ | 6n8 | ||
+ | 8n2 | ||
+ | 10nF | ||
+ | 12nF | ||
+ | 15nF | ||
+ | 18nF | ||
+ | 22nF | ||
+ | 27nF | ||
+ | 33nF | ||
+ | 39nF | ||
+ | 47nF | ||
+ | 56nF | ||
+ | 68nF | ||
+ | 82nF | ||
+ | 100nF | ||
+ | 120nF | ||
+ | 150nF | ||
+ | 180nF | ||
+ | 220nF | ||
+ | 270nF | ||
+ | 330nF | ||
+ | 390nF | ||
+ | 470nF | ||
+ | 560nF | ||
+ | 680nF | ||
+ | 820nF | ||
+ | 1uF | ||
+ | 2u2 | ||
+ | 3u3 | ||
+ | 4u7 | ||
+ | 10uf | ||
+ | 22uf | ||
+ | 33uF | ||
+ | 47uF | ||
+ | 100uF | ||
+ | 220uF | ||
+ | 330uF | ||
+ | 470uF | ||
+ | 1000uF | ||
+ | 2200uF | ||
+ | 4700uF | ||
+ | |||
+ | |||
+ | '''DIODES''' | ||
+ | 1N4007 | ||
+ | 1N4148 | ||
+ | 1N5437 | ||
+ | 1N5357 | ||
+ | 1N5404 | ||
+ | 1N5366 | ||
+ | 1N5346 | ||
+ | 1N5352 | ||
+ | 1N5370 | ||
+ | 1N5343 | ||
+ | 1N5339 | ||
+ | 1N5819 | ||
+ | |||
+ | |||
+ | '''LEDS''' | ||
+ | 3MM LED HOLDERS | ||
+ | 3MM RED LED | ||
+ | 3MM GREEN LED | ||
+ | 3MM YELLOW LED | ||
+ | 3MM ORANGE LED | ||
+ | 5MM LED HOLDERS | ||
+ | 5MM INFRARED LED | ||
+ | 5MM GREEN LED | ||
+ | 5MM RED LED | ||
+ | 5MM BICOLOUR LED | ||
+ | 5MM ORANGE | ||
+ | 5MM YELLOW | ||
+ | 5MM TRANSLUCENT RED | ||
+ | FND 500 LED DISPLAY | ||
+ | FND 507 LED DISPLAY | ||
+ | FND 508 LED DISPLAY | ||
+ | HDSP 5501 LED DISPLAY | ||
+ | BAR GRAPH LED DISPLAY | ||
+ | |||
+ | |||
+ | '''IC's''' | ||
+ | 7805 | ||
+ | 78L05 | ||
+ | 7809 | ||
+ | 7812 | ||
+ | 78L12 | ||
+ | 7815 | ||
+ | 78L15 | ||
+ | 7905 | ||
+ | 79L05 | ||
+ | 7909 | ||
+ | 7912 | ||
+ | 79L12 | ||
+ | 79L15 | ||
+ | 7915 | ||
+ | LM317KT | ||
+ | LM337K | ||
+ | LM350K | ||
+ | LM337T | ||
+ | LM338K | ||
+ | LM317K | ||
+ | LM6171bin | ||
+ | 74HC08 | ||
+ | 74HC14 | ||
+ | 74HC30 | ||
+ | 74HC32 | ||
+ | 74HC73 | ||
+ | 74HC86 | ||
+ | 74HC123 | ||
+ | 74HC138 | ||
+ | 74HC139 | ||
+ | 74HC154 | ||
+ | 74HC161 | ||
+ | 74HC163 | ||
+ | 74HC166 | ||
+ | 74HC173 | ||
+ | 74HC174 | ||
+ | 74HC191 | ||
+ | 74HC195 | ||
+ | 74HC221 | ||
+ | 74HC238B1 | ||
+ | 74HC240 | ||
+ | 74HC4066 | ||
+ | 74F374 | ||
+ | 74HC646 | ||
+ | 74HC623 | ||
+ | 74HC164 | ||
+ | 74HC595 | ||
+ | 74HC4020 | ||
+ | 74HC4040 | ||
+ | 74HC00 | ||
+ | 74HC85 | ||
+ | 74HC244 | ||
+ | 74HC02 | ||
+ | 74HC03 | ||
+ | 74HC04 | ||
+ | 2N7000 | ||
+ | 2N5485 | ||
+ | DAC0800 | ||
+ | ADC0804 | ||
+ | LM301 | ||
+ | LM308 | ||
+ | LM310 | ||
+ | LM311 | ||
+ | LM324 | ||
+ | LM336-2.5 | ||
+ | LM336-5 | ||
+ | LM339 | ||
+ | LM358 | ||
+ | LM359 | ||
+ | LM361 | ||
+ | LM380 | ||
+ | LM380-8 | ||
+ | LM381 | ||
+ | LM382 | ||
+ | LM386 | ||
+ | LM393 | ||
+ | LM566 | ||
+ | LM725 | ||
+ | LM733 | ||
+ | LM741 | ||
+ | LM660 | ||
+ | MAX232 | ||
+ | NE555 | ||
+ | |||
+ | '''Transistors''' | ||
+ | P2N2222A | ||
+ | 2N2907 | ||
+ | 23019 | ||
+ | 2N35055 | ||
+ | 2N3904 | ||
+ | 2N3906 | ||
+ | 2N4033 | ||
+ | 2N6126 | ||
+ | BC107 | ||
+ | BC108 | ||
+ | BC109 | ||
+ | BC177 | ||
+ | BC178 | ||
+ | BC179 | ||
+ | BC327 | ||
+ | BC337 | ||
+ | BC548 | ||
+ | BC549 | ||
+ | BC558 | ||
+ | BC559 | ||
+ | BD139 | ||
+ | BD140 | ||
+ | BF469 | ||
+ | BF470 | ||
+ | BUX80 | ||
+ | IRF540N | ||
+ | IR2101 | ||
+ | MPSH10 | ||
+ | TIP35C | ||
+ | MJE350 | ||
+ | TIP120 | ||
+ | BR106 | ||
+ | BR64 | ||
+ | W04 | ||
+ | DI104 | ||
+ | TOP-3 | ||
+ | TO-3 | ||
+ | TO-126 | ||
+ | TO-3 SOCKET | ||
+ | MJE3055 | ||
+ | MJE243 | ||
+ | PN3563 | ||
+ | MJ2955 | ||
+ | MJE340 | ||
+ | TIP36C | ||
+ | TIP125 | ||
+ | MJE2955 | ||
+ | TIP31C | ||
+ | TIP32C | ||
+ | |||
+ | |||
+ | '''CRYSTALS''' | ||
+ | 4.0MHZ | ||
+ | 8.0KHZ | ||
+ | 16.0MHZ | ||
+ | 20.0MHZ |
Revision as of 17:25, 17 June 2016
EM316
THROUGH HOLE RESISTORS 1/4W
- 0.47R
- 1R
- 10R
- 12R
- 15R
- 18R
- 22R
- 27R
- 33R
- 39R
- 47R
- 56R
- 68R
- 82R
- 100R
- 120R
- 150R
- 180R
- 220R
- 270R
- 330R
- 390R
- 470R
- 560R
- 680R
- 820R
- 1K
- 1K2
- 1K5
- 1K8
- 2K2
- 2K7
- 3K3
- 3K9
- 4K7
- 5K6
- 6K8
- 8K2
- 10K
- 12K
- 15K
- 18K
- 22K
- 27K
- 33K
- 39K
- 47K
- 56K
- 68K
- 82K
- 100K
- 120K
- 150K
- 180K
- 220K
- 270K
- 330K
- 390K
- 470K
- 560K
- 680K
- 820K
- 1M
- 1M2
- 1M5
- 2M2
- 3M3
- 4M8
- 5M6
- 6M8
- 10M
THROUGH HOLE RESISTORS 5W
POTENTIOMETER 9MM MULTITURN 500R 1K 2K 5K 10K 20K 50K 100K 200K 500K
LINEAR 1k 10k 50k 100k 1M
LOG 10k
16MM MULTITURN 1K 5K 10K 50K
CERMET POTENTIOMETER 100R 500R 1K 2K 5K 10K 20K 50K 100K 200K 500K 1M
TRIMPOT
100R
200R
500R
1K
2K
5K
10K
20K
50K
100K
200K
500K
1M
CAPACITORS
1pF
1p2
1p5
1p8
2p2
2p7
3p3
3p9
4p7
5p6
6p8
8p2
10pF
12pF
15pF
18pF
22pF
27pF
33pF
39pF
47pF
56pF
68pF
82pF
100pF
120pF
150pF
180pF
220pF
270pF
330pF
390pF
470pF
560pF
680pF
820pF
1nF
1n2
1n5
1n8
2n2
2n7
3n3
3n9
4n7
5n6
6n8
8n2
10nF
12nF
15nF
18nF
22nF
27nF
33nF
39nF
47nF
56nF
68nF
82nF
100nF
120nF
150nF
180nF
220nF
270nF
330nF
390nF
470nF
560nF
680nF
820nF
1uF
2u2
3u3
4u7
10uf
22uf
33uF
47uF
100uF
220uF
330uF
470uF
1000uF
2200uF
4700uF
DIODES
1N4007
1N4148
1N5437
1N5357
1N5404
1N5366
1N5346
1N5352
1N5370
1N5343
1N5339
1N5819
LEDS
3MM LED HOLDERS
3MM RED LED
3MM GREEN LED
3MM YELLOW LED
3MM ORANGE LED
5MM LED HOLDERS
5MM INFRARED LED
5MM GREEN LED
5MM RED LED
5MM BICOLOUR LED
5MM ORANGE
5MM YELLOW
5MM TRANSLUCENT RED
FND 500 LED DISPLAY
FND 507 LED DISPLAY
FND 508 LED DISPLAY
HDSP 5501 LED DISPLAY
BAR GRAPH LED DISPLAY
IC's
7805
78L05
7809
7812
78L12
7815
78L15
7905
79L05
7909
7912
79L12
79L15
7915
LM317KT
LM337K
LM350K
LM337T
LM338K
LM317K
LM6171bin
74HC08
74HC14
74HC30
74HC32
74HC73
74HC86
74HC123
74HC138
74HC139
74HC154
74HC161
74HC163
74HC166
74HC173
74HC174
74HC191
74HC195
74HC221
74HC238B1
74HC240
74HC4066
74F374
74HC646
74HC623
74HC164
74HC595
74HC4020
74HC4040
74HC00
74HC85
74HC244
74HC02
74HC03
74HC04
2N7000
2N5485
DAC0800
ADC0804
LM301
LM308
LM310
LM311
LM324
LM336-2.5
LM336-5
LM339
LM358
LM359
LM361
LM380
LM380-8
LM381
LM382
LM386
LM393
LM566
LM725
LM733
LM741
LM660
MAX232
NE555
Transistors P2N2222A 2N2907 23019 2N35055 2N3904 2N3906 2N4033 2N6126 BC107 BC108 BC109 BC177 BC178 BC179 BC327 BC337 BC548 BC549 BC558 BC559 BD139 BD140 BF469 BF470 BUX80 IRF540N IR2101 MPSH10 TIP35C MJE350 TIP120 BR106 BR64 W04 DI104 TOP-3 TO-3 TO-126 TO-3 SOCKET MJE3055 MJE243 PN3563 MJ2955 MJE340 TIP36C TIP125 MJE2955 TIP31C TIP32C
CRYSTALS
4.0MHZ
8.0KHZ
16.0MHZ
20.0MHZ