Difference between revisions of "Electronics Store (EM316)"
(→Potentiometers) |
(→Connectors) |
||
(58 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == '''Surface Mount Device''' == | ||
+ | |||
+ | [[File:Smd-resistor-250x250.jpg]] | ||
+ | |||
+ | *RC0603 series | ||
+ | *C0603 series | ||
+ | *RC805 series | ||
+ | *C0805 series | ||
== '''Through Hole Resistors 1/4W''' == | == '''Through Hole Resistors 1/4W''' == | ||
+ | |||
+ | [[File:42253792.jpg]] | ||
+ | |||
* 0.47R | * 0.47R | ||
* 1R | * 1R | ||
Line 74: | Line 86: | ||
== '''Through Hole Resistors 5W''' == | == '''Through Hole Resistors 5W''' == | ||
− | |||
− | |||
− | |||
− | |||
+ | [[File:5w-resistor.jpg]] | ||
+ | |||
+ | *0.1R | ||
+ | *0.22R | ||
+ | *0.27R | ||
+ | *0.33R | ||
+ | *0.39R | ||
+ | *0.47R | ||
+ | *0.56R | ||
+ | *0.68R | ||
+ | *0.82R | ||
+ | *1R | ||
+ | *2.2R | ||
+ | *2.7R | ||
+ | *3.3R | ||
+ | *3.9R | ||
+ | *4.7R | ||
+ | *5.6R | ||
+ | *6.8R | ||
+ | *10R | ||
+ | *12R | ||
+ | *15R | ||
+ | *18R | ||
+ | *33R | ||
+ | *100R | ||
== '''Potentiometers''' == | == '''Potentiometers''' == | ||
+ | |||
+ | [[File:Pots.jpg]] | ||
'''9MM MULTITURN''' | '''9MM MULTITURN''' | ||
Line 141: | Line 176: | ||
== '''Capacitors''' == | == '''Capacitors''' == | ||
+ | [[File:Ceramic-capacitors.png]] | ||
+ | |||
+ | '''Ceramic 5mm Pitch''' | ||
*1pF | *1pF | ||
*1p2 | *1p2 | ||
Line 214: | Line 252: | ||
*820nF | *820nF | ||
− | '''Electrolytic''' | + | [[File:Electrolytic-capacitor-250x250.jpg]] |
+ | |||
+ | '''Electrolytic <50V 5-10mm Pitch''' | ||
*1uF | *1uF | ||
*2u2 | *2u2 | ||
Line 231: | Line 271: | ||
*4700uF | *4700uF | ||
+ | == '''Diodes''' == | ||
− | + | [[File:Diode.jpg]] | |
− | |||
*1N4007 | *1N4007 | ||
*1N4148 | *1N4148 | ||
*1N5437 | *1N5437 | ||
− | |||
*1N5404 | *1N5404 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*1N5339 | *1N5339 | ||
*1N5819 | *1N5819 | ||
+ | '''Zener Diodes''' | ||
+ | *1.4V | ||
+ | *2.1V | ||
+ | *2.4V | ||
+ | *2.7V | ||
+ | *3.3V | ||
+ | *3.6V | ||
+ | *3.9V | ||
+ | *4.7V | ||
+ | *5.1V | ||
+ | *5.6V | ||
+ | *6.2V | ||
+ | *6.8V | ||
+ | *7.5V 1N5343 | ||
+ | *8.2V | ||
+ | *9.1V 1N5346 | ||
+ | *10V | ||
+ | *12V | ||
+ | *15V 1N5352 | ||
+ | *20V 1N5357 | ||
+ | *39V 1N5366 | ||
+ | *56V 1N5370 | ||
+ | *47V | ||
+ | *75V | ||
− | == | + | == '''LED'S''' == |
− | ''' | + | |
+ | [[File:LED.jpg]] | ||
*3MM LED HOLDERS | *3MM LED HOLDERS | ||
Line 271: | Line 330: | ||
*BAR GRAPH LED DISPLAY | *BAR GRAPH LED DISPLAY | ||
+ | == '''IC's''' == | ||
+ | [[File:Ic.jpg]] | ||
− | + | '''NAND Gate''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*74HC08 | *74HC08 | ||
− | |||
*74HC30 | *74HC30 | ||
+ | *74HC03 | ||
+ | |||
+ | '''OR Gate''' | ||
*74HC32 | *74HC32 | ||
+ | *74HC86 | ||
+ | *74HC00 | ||
+ | |||
+ | '''NOR Gate''' | ||
+ | *74HC02 | ||
+ | |||
+ | '''Flip Flop''' | ||
*74HC73 | *74HC73 | ||
− | * | + | *74HC173 |
+ | *74HC174 | ||
+ | *74F374 | ||
+ | |||
+ | '''Multivibrator''' | ||
*74HC123 | *74HC123 | ||
+ | *74HC221 | ||
+ | |||
+ | '''Decoder/ Multiplexer''' | ||
*74HC138 | *74HC138 | ||
*74HC139 | *74HC139 | ||
*74HC154 | *74HC154 | ||
+ | *74HC238B1 | ||
+ | |||
+ | '''Binary Counter''' | ||
*74HC161 | *74HC161 | ||
*74HC163 | *74HC163 | ||
*74HC166 | *74HC166 | ||
− | |||
− | |||
*74HC191 | *74HC191 | ||
*74HC195 | *74HC195 | ||
− | * | + | *74HC4020 |
− | * | + | *74HC4040 |
+ | |||
+ | '''Line Driver''' | ||
*74HC240 | *74HC240 | ||
+ | |||
+ | '''Switch''' | ||
*74HC4066 | *74HC4066 | ||
− | + | ||
+ | '''Transceiver''' | ||
*74HC646 | *74HC646 | ||
*74HC623 | *74HC623 | ||
+ | |||
+ | '''Receiver''' | ||
+ | *MAX232 | ||
+ | |||
+ | '''Shift Register''' | ||
*74HC164 | *74HC164 | ||
*74HC595 | *74HC595 | ||
− | + | ||
− | + | '''Comparator''' | |
− | |||
*74HC85 | *74HC85 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*LM311 | *LM311 | ||
− | |||
*LM336-2.5 | *LM336-2.5 | ||
*LM336-5 | *LM336-5 | ||
*LM339 | *LM339 | ||
− | |||
*LM359 | *LM359 | ||
*LM361 | *LM361 | ||
+ | *LM393 | ||
+ | |||
+ | '''Driver''' | ||
+ | *74HC244 | ||
+ | |||
+ | '''Voltage Regulator''' | ||
+ | *7805 | ||
+ | *78L05 | ||
+ | *7809 | ||
+ | *7812 | ||
+ | *78L12 | ||
+ | *7815 | ||
+ | *78L15 | ||
+ | *7905 | ||
+ | *79L05 | ||
+ | *7909 | ||
+ | *7912 | ||
+ | *79L12 | ||
+ | *79L15 | ||
+ | *7915 | ||
+ | *LM317K | ||
+ | *LM317KT | ||
+ | *LM337K | ||
+ | *LM337T | ||
+ | *LM338K | ||
+ | *LM350K | ||
+ | *LM6171bin | ||
+ | |||
+ | '''HEX Invertor''' | ||
+ | *74HC04 | ||
+ | *74HC14 | ||
+ | |||
+ | '''Audio Amplifier''' | ||
*LM380 | *LM380 | ||
*LM380-8 | *LM380-8 | ||
Line 350: | Line 434: | ||
*LM382 | *LM382 | ||
*LM386 | *LM386 | ||
− | * | + | |
− | * | + | '''RF Amplifier''' |
+ | *2N5485 | ||
+ | |||
+ | '''OP Amplifier''' | ||
+ | *LM301 | ||
+ | *LM308 | ||
+ | *LM310 | ||
+ | *LM324 | ||
+ | *LM660 | ||
*LM725 | *LM725 | ||
+ | *LM741 | ||
+ | *LM358 | ||
+ | |||
+ | '''Differential Amplifier''' | ||
*LM733 | *LM733 | ||
− | + | ||
− | + | '''Voltage Controlled Oscillator''' | |
− | |||
*NE555 | *NE555 | ||
+ | *LM566 | ||
+ | '''Analogue to Digital Convertor''' | ||
+ | *ADC0804 | ||
+ | *DAC0800 | ||
== '''Transistors''' == | == '''Transistors''' == | ||
− | + | [[File:Transistors-250x250.jpg]] | |
− | |||
*2N2907 | *2N2907 | ||
*23019 | *23019 | ||
Line 370: | Line 468: | ||
*2N4033 | *2N4033 | ||
*2N6126 | *2N6126 | ||
+ | *2N7000 | ||
*BC107 | *BC107 | ||
*BC108 | *BC108 | ||
Line 388: | Line 487: | ||
*BUX80 | *BUX80 | ||
*IRF540N | *IRF540N | ||
− | |||
*MPSH10 | *MPSH10 | ||
− | |||
*MJE350 | *MJE350 | ||
− | * | + | *MJE2955 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*MJE3055 | *MJE3055 | ||
+ | *MJE340 | ||
*MJE243 | *MJE243 | ||
*PN3563 | *PN3563 | ||
− | * | + | *P2N2222A |
− | * | + | *TIP31C |
+ | *TIP32C | ||
+ | *TIP35C | ||
*TIP36C | *TIP36C | ||
+ | *TIP120 | ||
*TIP125 | *TIP125 | ||
− | |||
− | |||
− | |||
+ | == '''Bridge Rectifier''' == | ||
+ | *BR64 | ||
+ | *DI104 | ||
+ | *W04 | ||
+ | *BR106 | ||
+ | *IR2101 | ||
+ | |||
+ | |||
+ | == '''Crystals''' == | ||
+ | [[File:Crystal-250x250.jpg]] | ||
+ | |||
+ | *4.0 MHz | ||
+ | *8.0 MHz | ||
+ | *16.0 MHz | ||
+ | *20.0 MHz | ||
+ | |||
+ | == '''Chokes/Inductors''' == | ||
+ | |||
+ | [[File:CHOKE large.jpg]] | ||
+ | |||
+ | *0.15uH | ||
+ | *1uH | ||
+ | *1.5uH | ||
+ | *2.2uH | ||
+ | *3.3uH | ||
+ | *10uH | ||
+ | *33uH | ||
+ | *100uH | ||
+ | *330uH | ||
+ | *1000uH | ||
+ | *1500uH | ||
+ | *2200uH | ||
+ | *3300uH | ||
+ | *4700uH | ||
+ | *10 000uH | ||
+ | |||
+ | '''Inductors''' | ||
+ | *52-54nH | ||
+ | *56-62nH | ||
+ | *70-78nH | ||
+ | *79-98nH | ||
+ | *92-106nH | ||
+ | *104-142nH | ||
+ | *111-133nH | ||
+ | *132-165nH | ||
+ | *176-223nH | ||
+ | *193-306nH | ||
+ | *202-250nH | ||
+ | *239-274nH | ||
+ | *270-295nH | ||
+ | *283-405nH | ||
+ | *391-492nH | ||
+ | *891-1270nH | ||
+ | |||
+ | == '''Connectors''' == | ||
+ | |||
+ | [[File:Headerpin.jpg]] | ||
+ | |||
+ | [[File:Headersocket.jpg]] | ||
+ | |||
+ | |||
+ | '''Board to Board Pin Header 2mm''' | ||
+ | * 2 way | ||
+ | * 3 way | ||
+ | * 4 way | ||
+ | * 6 way | ||
+ | * 10 way | ||
+ | |||
+ | |||
+ | '''Board to Board Pin Header 2.4mm''' | ||
+ | |||
+ | |||
+ | [[File:Audio-jack-male.jpg]] | ||
+ | |||
+ | '''Audio Jack and Sockets''' | ||
+ | *2.5mm stereo Jack | ||
+ | *3.5mm stereo Jack | ||
+ | *3.5mm Stereo Socket | ||
+ | *3.5mm Socket Jack | ||
+ | *6.5mm stereo Jack | ||
+ | |||
+ | [[File:2.5x5.5mm_DC_Power_Cord.jpg]] | ||
+ | |||
+ | '''DC Power Plug and Socket''' | ||
+ | *2.1mm DC Power Socket Panel Mount | ||
+ | *2.1mm DC Power Socket PCB | ||
+ | *2.1mm DC Power Plug DC FEM 14MM | ||
+ | *2.5mm DC Power Socket Panel Mount | ||
+ | *2.5mm DC Power Socket PCB | ||
+ | *2.5mm DC Power Plug DC FEM 14MM | ||
+ | |||
+ | |||
+ | [[File:Female-pin-connector-254mm-pitch.jpg]] | ||
+ | |||
+ | '''Pitch Header 2.54mm Pitch''' | ||
+ | *2 way | ||
+ | *3 way | ||
+ | *4 way | ||
+ | *5 way | ||
+ | *6 way | ||
+ | *8 way | ||
+ | *10 way | ||
+ | |||
+ | [[File:DB9_Female_Connector.jpg]] | ||
+ | |||
+ | '''D-Type''' | ||
+ | *DB9 Male | ||
+ | *DB9 Female | ||
+ | *DB9 Case | ||
+ | *DB15 Male | ||
+ | *DB15 Female | ||
+ | *DB15 Case | ||
+ | *DB25 Male | ||
+ | *DB25 Female | ||
+ | *DB25 Case | ||
+ | |||
+ | [[File:Rca-plug-with-small-cap-250x250.png]] | ||
+ | |||
+ | '''RCA''' | ||
+ | *Plug | ||
+ | *Sockets | ||
+ | |||
+ | |||
+ | [[File:Banana-plug-stackable.jpg]] | ||
+ | |||
+ | '''Banana Plug - Piggy Back''' | ||
+ | *Red | ||
+ | *Black | ||
+ | *Green | ||
+ | *Blue | ||
+ | *Orange | ||
+ | *Yellow | ||
+ | |||
+ | [[File:Banana-sockets-250x250.jpg]] | ||
+ | |||
+ | '''Banana Sockets''' | ||
+ | *Red | ||
+ | *Black | ||
+ | |||
+ | [[File:Bindingposts.jpg]] | ||
+ | |||
+ | '''Binding Posts''' | ||
+ | *Red | ||
+ | *Black | ||
+ | *Blue | ||
+ | *Green | ||
+ | *Yellow | ||
+ | *Brown | ||
+ | *Purple | ||
+ | |||
+ | [[File:Wpt-0006-alligator-clips-1-pair.jpg]] | ||
+ | |||
+ | '''Alligator Clips''' | ||
+ | *Red | ||
+ | *Black | ||
+ | *Blue | ||
+ | *Green | ||
+ | *Yellow | ||
+ | *Large Red Clip | ||
+ | *Large Black Clip | ||
+ | |||
+ | [[File:ICCLip.jpg]] | ||
+ | |||
+ | '''EZ Hook- IC Test Clip''' | ||
+ | *Black | ||
+ | *Red | ||
+ | |||
+ | [[File:Sma-connector-250x250.jpg]] | ||
+ | |||
+ | '''RF Connectors''' | ||
+ | *SMA Female Socket SurfaceMount | ||
+ | *SMA Female Socket Right Angle Surface Mount | ||
+ | *SMA Female to Female | ||
+ | *SMA Female to TNC Male | ||
+ | *BNC to BNC | ||
+ | *BNC Female Right Angle | ||
+ | *BNC Male Right Angle | ||
+ | |||
+ | [[File:14-idc-socket-250x250.jpg]] | ||
+ | |||
+ | '''IDC Sockets''' | ||
+ | *10 way | ||
+ | *14 way | ||
+ | *16 way | ||
+ | *20 way | ||
+ | *26 way | ||
+ | *34 Way | ||
+ | *40 way | ||
+ | *50 way | ||
+ | |||
+ | == '''Speakers''' == | ||
+ | |||
+ | [[File:4481SPEAKER258OHM.jpg]] | ||
+ | |||
+ | *32Ω 0.2W Breadboard Speakers | ||
+ | |||
+ | == '''Switches''' == | ||
+ | |||
+ | [[File:Tact-switch-250x250.jpg]] | ||
+ | |||
+ | '''Push Button Switch''' | ||
+ | *1.4mm SPST Micro Tactile Switch | ||
+ | *Push Button SPST Momentary | ||
+ | *Push Button DPDT Momentary | ||
+ | *Push Button SPDT Momentary | ||
+ | |||
+ | [[File:Toggleswitch.jpg]] | ||
+ | |||
+ | '''Toggle Switch''' | ||
+ | *Toggle Switch DPDT | ||
+ | *Toggle Switch DPDT Centre off | ||
+ | *Toggle Switch SPDT | ||
+ | *Toggle Switch DPDT Centre on | ||
+ | *Toggle Switch SPDT | ||
− | |||
− | + | Created by Mitchell.carli@adelaide.edu.au | |
− | |||
− | |||
− |
Latest revision as of 16:25, 22 June 2016
Contents
Surface Mount Device
- RC0603 series
- C0603 series
- RC805 series
- C0805 series
Through Hole Resistors 1/4W
- 0.47R
- 1R
- 10R
- 12R
- 15R
- 18R
- 22R
- 27R
- 33R
- 39R
- 47R
- 56R
- 68R
- 82R
- 100R
- 120R
- 150R
- 180R
- 220R
- 270R
- 330R
- 390R
- 470R
- 560R
- 680R
- 820R
- 1K
- 1K2
- 1K5
- 1K8
- 2K2
- 2K7
- 3K3
- 3K9
- 4K7
- 5K6
- 6K8
- 8K2
- 10K
- 12K
- 15K
- 18K
- 22K
- 27K
- 33K
- 39K
- 47K
- 56K
- 68K
- 82K
- 100K
- 120K
- 150K
- 180K
- 220K
- 270K
- 330K
- 390K
- 470K
- 560K
- 680K
- 820K
- 1M
- 1M2
- 1M5
- 2M2
- 3M3
- 4M8
- 5M6
- 6M8
- 10M
Through Hole Resistors 5W
- 0.1R
- 0.22R
- 0.27R
- 0.33R
- 0.39R
- 0.47R
- 0.56R
- 0.68R
- 0.82R
- 1R
- 2.2R
- 2.7R
- 3.3R
- 3.9R
- 4.7R
- 5.6R
- 6.8R
- 10R
- 12R
- 15R
- 18R
- 33R
- 100R
Potentiometers
9MM MULTITURN
- 500R
- 1K
- 2K
- 5K
- 10K
- 20K
- 50K
- 100K
- 200K
- 500K
LINEAR
- 1k
- 10k
- 50k
- 100k
- 1M
LOG
- 10k
16MM MULTITURN
- 1K
- 5K
- 10K
- 50K
CERMET POTENTIOMETER
- 100R
- 500R
- 1K
- 2K
- 5K
- 10K
- 20K
- 50K
- 100K
- 200K
- 500K
- 1M
TRIMPOT
- 100R
- 200R
- 500R
- 1K
- 2K
- 5K
- 10K
- 20K
- 50K
- 100K
- 200K
- 500K
- 1M
Capacitors
Ceramic 5mm Pitch
- 1pF
- 1p2
- 1p5
- 1p8
- 2p2
- 2p7
- 3p3
- 3p9
- 4p7
- 5p6
- 6p8
- 8p2
- 10pF
- 12pF
- 15pF
- 18pF
- 22pF
- 27pF
- 33pF
- 39pF
- 47pF
- 56pF
- 68pF
- 82pF
- 100pF
- 120pF
- 150pF
- 180pF
- 220pF
- 270pF
- 330pF
- 390pF
- 470pF
- 560pF
- 680pF
- 820pF
- 1nF
- 1n2
- 1n5
- 1n8
- 2n2
- 2n7
- 3n3
- 3n9
- 4n7
- 5n6
- 6n8
- 8n2
- 10nF
- 12nF
- 15nF
- 18nF
- 22nF
- 27nF
- 33nF
- 39nF
- 47nF
- 56nF
- 68nF
- 82nF
- 100nF
- 120nF
- 150nF
- 180nF
- 220nF
- 270nF
- 330nF
- 390nF
- 470nF
- 560nF
- 680nF
- 820nF
Electrolytic <50V 5-10mm Pitch
- 1uF
- 2u2
- 3u3
- 4u7
- 10uf
- 22uf
- 33uF
- 47uF
- 100uF
- 220uF
- 330uF
- 470uF
- 1000uF
- 2200uF
- 4700uF
Diodes
- 1N4007
- 1N4148
- 1N5437
- 1N5404
- 1N5339
- 1N5819
Zener Diodes
- 1.4V
- 2.1V
- 2.4V
- 2.7V
- 3.3V
- 3.6V
- 3.9V
- 4.7V
- 5.1V
- 5.6V
- 6.2V
- 6.8V
- 7.5V 1N5343
- 8.2V
- 9.1V 1N5346
- 10V
- 12V
- 15V 1N5352
- 20V 1N5357
- 39V 1N5366
- 56V 1N5370
- 47V
- 75V
LED'S
- 3MM LED HOLDERS
- 3MM RED LED
- 3MM GREEN LED
- 3MM YELLOW LED
- 3MM ORANGE LED
- 5MM LED HOLDERS
- 5MM INFRARED LED
- 5MM GREEN LED
- 5MM RED LED
- 5MM BICOLOUR LED
- 5MM ORANGE
- 5MM YELLOW
- 5MM TRANSLUCENT RED
- FND 500 LED DISPLAY
- FND 507 LED DISPLAY
- FND 508 LED DISPLAY
- HDSP 5501 LED DISPLAY
- BAR GRAPH LED DISPLAY
IC's
NAND Gate
- 74HC08
- 74HC30
- 74HC03
OR Gate
- 74HC32
- 74HC86
- 74HC00
NOR Gate
- 74HC02
Flip Flop
- 74HC73
- 74HC173
- 74HC174
- 74F374
Multivibrator
- 74HC123
- 74HC221
Decoder/ Multiplexer
- 74HC138
- 74HC139
- 74HC154
- 74HC238B1
Binary Counter
- 74HC161
- 74HC163
- 74HC166
- 74HC191
- 74HC195
- 74HC4020
- 74HC4040
Line Driver
- 74HC240
Switch
- 74HC4066
Transceiver
- 74HC646
- 74HC623
Receiver
- MAX232
Shift Register
- 74HC164
- 74HC595
Comparator
- 74HC85
- LM311
- LM336-2.5
- LM336-5
- LM339
- LM359
- LM361
- LM393
Driver
- 74HC244
Voltage Regulator
- 7805
- 78L05
- 7809
- 7812
- 78L12
- 7815
- 78L15
- 7905
- 79L05
- 7909
- 7912
- 79L12
- 79L15
- 7915
- LM317K
- LM317KT
- LM337K
- LM337T
- LM338K
- LM350K
- LM6171bin
HEX Invertor
- 74HC04
- 74HC14
Audio Amplifier
- LM380
- LM380-8
- LM381
- LM382
- LM386
RF Amplifier
- 2N5485
OP Amplifier
- LM301
- LM308
- LM310
- LM324
- LM660
- LM725
- LM741
- LM358
Differential Amplifier
- LM733
Voltage Controlled Oscillator
- NE555
- LM566
Analogue to Digital Convertor
- ADC0804
- DAC0800
Transistors
- 2N2907
- 23019
- 2N35055
- 2N3904
- 2N3906
- 2N4033
- 2N6126
- 2N7000
- BC107
- BC108
- BC109
- BC177
- BC178
- BC179
- BC327
- BC337
- BC548
- BC549
- BC558
- BC559
- BD139
- BD140
- BF469
- BF470
- BUX80
- IRF540N
- MPSH10
- MJE350
- MJE2955
- MJE3055
- MJE340
- MJE243
- PN3563
- P2N2222A
- TIP31C
- TIP32C
- TIP35C
- TIP36C
- TIP120
- TIP125
Bridge Rectifier
- BR64
- DI104
- W04
- BR106
- IR2101
Crystals
- 4.0 MHz
- 8.0 MHz
- 16.0 MHz
- 20.0 MHz
Chokes/Inductors
- 0.15uH
- 1uH
- 1.5uH
- 2.2uH
- 3.3uH
- 10uH
- 33uH
- 100uH
- 330uH
- 1000uH
- 1500uH
- 2200uH
- 3300uH
- 4700uH
- 10 000uH
Inductors
- 52-54nH
- 56-62nH
- 70-78nH
- 79-98nH
- 92-106nH
- 104-142nH
- 111-133nH
- 132-165nH
- 176-223nH
- 193-306nH
- 202-250nH
- 239-274nH
- 270-295nH
- 283-405nH
- 391-492nH
- 891-1270nH
Connectors
Board to Board Pin Header 2mm
- 2 way
- 3 way
- 4 way
- 6 way
- 10 way
Board to Board Pin Header 2.4mm
Audio Jack and Sockets
- 2.5mm stereo Jack
- 3.5mm stereo Jack
- 3.5mm Stereo Socket
- 3.5mm Socket Jack
- 6.5mm stereo Jack
DC Power Plug and Socket
- 2.1mm DC Power Socket Panel Mount
- 2.1mm DC Power Socket PCB
- 2.1mm DC Power Plug DC FEM 14MM
- 2.5mm DC Power Socket Panel Mount
- 2.5mm DC Power Socket PCB
- 2.5mm DC Power Plug DC FEM 14MM
Pitch Header 2.54mm Pitch
- 2 way
- 3 way
- 4 way
- 5 way
- 6 way
- 8 way
- 10 way
D-Type
- DB9 Male
- DB9 Female
- DB9 Case
- DB15 Male
- DB15 Female
- DB15 Case
- DB25 Male
- DB25 Female
- DB25 Case
RCA
- Plug
- Sockets
Banana Plug - Piggy Back
- Red
- Black
- Green
- Blue
- Orange
- Yellow
Banana Sockets
- Red
- Black
Binding Posts
- Red
- Black
- Blue
- Green
- Yellow
- Brown
- Purple
Alligator Clips
- Red
- Black
- Blue
- Green
- Yellow
- Large Red Clip
- Large Black Clip
EZ Hook- IC Test Clip
- Black
- Red
RF Connectors
- SMA Female Socket SurfaceMount
- SMA Female Socket Right Angle Surface Mount
- SMA Female to Female
- SMA Female to TNC Male
- BNC to BNC
- BNC Female Right Angle
- BNC Male Right Angle
IDC Sockets
- 10 way
- 14 way
- 16 way
- 20 way
- 26 way
- 34 Way
- 40 way
- 50 way
Speakers
- 32Ω 0.2W Breadboard Speakers
Switches
Push Button Switch
- 1.4mm SPST Micro Tactile Switch
- Push Button SPST Momentary
- Push Button DPDT Momentary
- Push Button SPDT Momentary
Toggle Switch
- Toggle Switch DPDT
- Toggle Switch DPDT Centre off
- Toggle Switch SPDT
- Toggle Switch DPDT Centre on
- Toggle Switch SPDT
Created by Mitchell.carli@adelaide.edu.au