Difference between revisions of "Projects:2021s1-13512 Use of the POSIX Socket Mechanism, to Implement IoT within a Laboratory Network"
(→Supervisors) |
(→Topic 1) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Category:2021s1|106]] | [[Category:2021s1|106]] | ||
Abstract here | Abstract here | ||
− | == | + | == Abstract == |
− | + | A small collection of single-board computers shall track data from connected sensors, and send it to a central server using POSIX socket | |
+ | WIFI will be used for the initial testing and XBee for expansion.The central server shall store sensor data in a database. Connection should be secure. | ||
=== Project team === | === Project team === | ||
==== Project students ==== | ==== Project students ==== | ||
* Edyn Baldissera - a1716092 | * Edyn Baldissera - a1716092 | ||
+ | |||
==== Supervisors ==== | ==== Supervisors ==== | ||
* Andrew Allison | * Andrew Allison | ||
Line 21: | Line 23: | ||
== Background == | == Background == | ||
=== Topic 1 === | === Topic 1 === | ||
+ | [[File:High Level Diagram.gif|thumb|High Level Diagram]] | ||
== Method == | == Method == |
Latest revision as of 09:43, 9 September 2021
Abstract here
Contents
Abstract
A small collection of single-board computers shall track data from connected sensors, and send it to a central server using POSIX socket WIFI will be used for the initial testing and XBee for expansion.The central server shall store sensor data in a database. Connection should be secure.
Project team
Project students
- Edyn Baldissera - a1716092
Supervisors
- Andrew Allison
Advisors
Objectives
Set of objectives
Background
Topic 1
Method
Results
Conclusion
References
[1] a, b, c, "Simple page", In Proceedings of the Conference of Simpleness, 2010.
[2] ...