Difference between revisions of "Literature Search Training"
| (22 intermediate revisions by 16 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == 2017 Semester  | + | == 2017 Semester 2 == | 
| Please enter your project group number in the confirmed LST slot. | Please enter your project group number in the confirmed LST slot. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {| class="wikitable" | {| class="wikitable" | ||
| Line 36: | Line 11: | ||
| ! 9am ||  ||  ||  ||  ||  ||  ||   | ! 9am ||  ||  ||  ||  ||  ||  ||   | ||
| |- | |- | ||
| − | !10am ||  ||  ||  | + | !10am ||  ||  || || 292 ||  ||  ||    | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |-   | |-   | ||
| − | !11am ||  ||  ||  ||  ||  ||  | + | !11am ||  ||  ||  ||  ||  || || | 
| |-   | |-   | ||
| − | !12pm ||  ||  ||  ||  | + | !12pm ||  ||  ||  ||  ||  || ||   | 
| |-   | |-   | ||
| − | ! 1pm ||  ||  ||  | + | ! 1pm ||  ||  || ||  ||  ||  ||   | 
| |-   | |-   | ||
| ! 2pm ||  ||  ||  ||  ||  ||  ||   | ! 2pm ||  ||  ||  ||  ||  ||  ||   | ||
| |-   | |-   | ||
| − | ! 3pm ||  ||  ||  | + | ! 3pm ||  ||  || 205 ||  ||  || || | 
| |-   | |-   | ||
| − | ! 4pm ||  ||  | | + | ! 4pm ||  ||  |270  ||  ||  || || | 
| |-   | |-   | ||
| ! 5pm ||  ||  ||  ||  ||  ||  ||   | ! 5pm ||  ||  ||  ||  ||  ||  ||   | ||
| |} | |} | ||
Latest revision as of 17:22, 30 July 2017
2017 Semester 2
Please enter your project group number in the confirmed LST slot.
| Week 2 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|---|
| 8am | |||||||
| 9am | |||||||
| 10am | 292 | ||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | 205 | ||||||
| 4pm | 270 | ||||||
| 5pm | 
