Difference between revisions of "ProjectsLab"
(Added bench allocation) |
(formatting) |
||
Line 4: | Line 4: | ||
'Allocation' | 'Allocation' | ||
- Bench 01 - Group 31 (2014S1 M) | - Bench 01 - Group 31 (2014S1 M) | ||
+ | |||
- Bench 02 | - Bench 02 | ||
+ | |||
- Bench 03 - Group 38 (2014S1 M) | - Bench 03 - Group 38 (2014S1 M) | ||
+ | |||
- Bench 04 | - Bench 04 | ||
+ | |||
- Bench 05 - Group 39 (2014S1 M) | - Bench 05 - Group 39 (2014S1 M) | ||
+ | |||
- Bench 06 | - Bench 06 | ||
+ | |||
- Bench 07 | - Bench 07 | ||
+ | |||
- Bench 08 - Group 35 (2014S1 FY) | - Bench 08 - Group 35 (2014S1 FY) | ||
+ | |||
- Bench 09 | - Bench 09 | ||
+ | |||
- Bench 10 - Group 11 (2014S1 FY) | - Bench 10 - Group 11 (2014S1 FY) | ||
+ | |||
- Bench 11 | - Bench 11 | ||
+ | |||
- Bench 12 - Group 13 (2014S1 FY) | - Bench 12 - Group 13 (2014S1 FY) | ||
+ | |||
- Bench 13 | - Bench 13 | ||
+ | |||
- Bench 14 - Group 09 (2013S2 M) | - Bench 14 - Group 09 (2013S2 M) | ||
+ | |||
- Bench 15 - Group 03 (2013S2 ??) | - Bench 15 - Group 03 (2013S2 ??) | ||
+ | |||
- Bench 16 - Group 15 (2014S1 FY) | - Bench 16 - Group 15 (2014S1 FY) | ||
+ | |||
- Bench 17 | - Bench 17 | ||
+ | |||
- Bench 18 - Group 10 (2014S1 FY) | - Bench 18 - Group 10 (2014S1 FY) | ||
+ | |||
- Bench 19 - Group 48 (2014S1 FY) | - Bench 19 - Group 48 (2014S1 FY) | ||
+ | |||
- Bench 20 - Group 36 (2014S1 FY) | - Bench 20 - Group 36 (2014S1 FY) | ||
+ | |||
- Bench 21 | - Bench 21 | ||
+ | |||
- Bench 22 - Group 12 (2014S1 FY) | - Bench 22 - Group 12 (2014S1 FY) | ||
+ | |||
- Bench 23 - ^^ | - Bench 23 - ^^ | ||
+ | |||
- Bench 24 | - Bench 24 | ||
+ | |||
- Bench 25 - Group 01 (2013S2 FY) | - Bench 25 - Group 01 (2013S2 FY) |
Revision as of 14:35, 31 March 2014
Introduction This is the Projects Lab for Final Year and Master students.
'Allocation' - Bench 01 - Group 31 (2014S1 M)
- Bench 02
- Bench 03 - Group 38 (2014S1 M)
- Bench 04
- Bench 05 - Group 39 (2014S1 M)
- Bench 06
- Bench 07
- Bench 08 - Group 35 (2014S1 FY)
- Bench 09
- Bench 10 - Group 11 (2014S1 FY)
- Bench 11
- Bench 12 - Group 13 (2014S1 FY)
- Bench 13
- Bench 14 - Group 09 (2013S2 M)
- Bench 15 - Group 03 (2013S2 ??)
- Bench 16 - Group 15 (2014S1 FY)
- Bench 17
- Bench 18 - Group 10 (2014S1 FY)
- Bench 19 - Group 48 (2014S1 FY)
- Bench 20 - Group 36 (2014S1 FY)
- Bench 21
- Bench 22 - Group 12 (2014S1 FY)
- Bench 23 - ^^
- Bench 24
- Bench 25 - Group 01 (2013S2 FY)