Difference between revisions of "Projects:2015s1-61 Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines"
(→Headline text) |
(→Project Group 61 information) |
||
Line 1: | Line 1: | ||
== Project Group 61 information == | == Project Group 61 information == | ||
− | + | ||
+ | == Topic == | ||
+ | |||
+ | Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines | ||
− | Team Member | + | == Team Member == |
− | |||
Ka Kit Poon | Ka Kit Poon | ||
Zeyu Chen | Zeyu Chen | ||
Kejie Huang | Kejie Huang | ||
− | Supervisor | + | == Supervisor == |
− | + | A. Prof. Nesimi Ertugrul | |
+ | A. Prof. Wen Soong | ||
Scope : | Scope : |
Revision as of 15:40, 26 August 2015
Project Group 61 information
Topic
Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines
Team Member
Ka Kit Poon Zeyu Chen Kejie Huang
Supervisor
A. Prof. Nesimi Ertugrul A. Prof. Wen Soong
Scope :
Aim :
Progress :