Difference between revisions of "Literature Search Training"
m |
|||
Line 46: | Line 46: | ||
! 2pm || || || || || || || | ! 2pm || || || || || || || | ||
|- | |- | ||
− | ! 3pm || || || || || || | + | ! 3pm || || || || || || 125 || |
|- | |- | ||
! 4pm || || 107 || || || || | ! 4pm || || 107 || || || || |
Revision as of 11:29, 4 March 2017
2017 Semester 1
Please enter your project group number in the confirmed LST slot.
Week 1 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
8am | 00 | ||||||
9am | 167 | ||||||
10am | 106 | ||||||
11am | 140 | 183 | |||||
12pm | Briefing | 176 | |||||
1pm | Briefing | ||||||
2pm | 105 | ||||||
3pm | 101 | ||||||
4pm | 135 (4:30 - 5:30) | 180 | |||||
5pm |
Week 2 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
8am | |||||||
9am | |||||||
10am | 109 | ||||||
11am | |||||||
12pm | 111 | ||||||
1pm | 103 | ||||||
2pm | |||||||
3pm | 125 | ||||||
4pm | 107 | ||||||
5pm |
Week 3 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
8am | |||||||
9am | |||||||
10am | |||||||
11am | |||||||
12pm | Workshop | ||||||
1pm | Workshop | ||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm |