Difference between revisions of "Projects:2015s1-61 Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines"
(→Progress) |
|||
Line 23: | Line 23: | ||
== Progress == | == Progress == | ||
+ | |||
+ | |||
+ | == DC Machine == | ||
+ | |||
+ | == Switched Reluctance Machine == | ||
+ | |||
+ | == Squirrel Cage Induction Machine == | ||
+ | |||
+ | == Dynamometer System == | ||
+ | |||
+ | == Iso-efficiency Map == | ||
== Project Management == | == Project Management == | ||
== Reference == | == Reference == |
Revision as of 15:46, 26 August 2015
Contents
Project Group 61 information
Topic
Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines
Team Member
Ka Kit Poon
Zeyu Chen
Kejie Huang
Supervisor
A. Prof. Nesimi Ertugrul
A. Prof. Wen Soong