Difference between revisions of "Projects:2015s1-61 Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines"
Line 1: | Line 1: | ||
== Project Group 61 information == | == Project Group 61 information == | ||
− | == Topic == | + | === Topic === |
Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines | Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines | ||
− | == Team Member == | + | === Team Member === |
Ka Kit Poon | Ka Kit Poon | ||
Line 12: | Line 12: | ||
Kejie Huang | Kejie Huang | ||
− | == Supervisor == | + | === Supervisor === |
A. Prof. Nesimi Ertugrul | A. Prof. Nesimi Ertugrul | ||
Revision as of 15:50, 26 August 2015
Contents
Project Group 61 information
Topic
Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines
Team Member
Ka Kit Poon
Zeyu Chen
Kejie Huang
Supervisor
A. Prof. Nesimi Ertugrul
A. Prof. Wen Soong