Difference between revisions of "Projects:2015s1-61 Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines"
Line 5: | Line 5: | ||
Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines | Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines | ||
− | === Team | + | === Team === |
+ | ==== Student ==== | ||
Ka Kit Poon | Ka Kit Poon | ||
Line 12: | Line 13: | ||
Kejie Huang | Kejie Huang | ||
− | === Supervisor === | + | ==== Supervisor ==== |
A. Prof. Nesimi Ertugrul | A. Prof. Nesimi Ertugrul | ||
Revision as of 15:52, 26 August 2015
Contents
Project Group 61 information
Topic
Computer Aided Measurement and Analysis of Equal Efficiency Characteristics of Electrical Machines
Team
Student
Ka Kit Poon
Zeyu Chen
Kejie Huang
Supervisor
A. Prof. Nesimi Ertugrul
A. Prof. Wen Soong