File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:03, 22 October 2015 @YKEDFYF4 -TSU-$4X7IWI9.png (file) 15 KB A1613731   1
15:00, 22 October 2015 Dual patch antennas with 'U' structure.PNG (file) 17 KB A1615563   1
14:39, 22 October 2015 6O~6ZV-X0JZ-HFC`LY8KN3S.png (file) 47 KB A1613731   1
14:37, 22 October 2015 LTUEVKKJ8O1NINEYM@FU367.png (file) 17 KB A1613731   1
14:35, 22 October 2015 -)-7SXE Z9-)- SDALJEL-Y.png (file) 8 KB A1613731   1
14:32, 22 October 2015 ~ -V-S682LMU`5FD(K- ITC.png (file) 52 KB A1613731   1
14:30, 22 October 2015 Summary for simulation and measurement in Figure 15.PNG (file) 8 KB A1615563   1
14:28, 22 October 2015 Simulated S11 with RF behaviour of the resistor.PNG (file) 39 KB A1615563   1
14:26, 22 October 2015 RF behaviour of MMA 0204.PNG (file) 38 KB A1615563   1
14:21, 22 October 2015 Summary for simulation and measurment for co-polarization.PNG (file) 9 KB A1615563   1
14:19, 22 October 2015 Simulated and measured reflection coefficient for cross-polarization.PNG (file) 32 KB A1615563   1
14:17, 22 October 2015 Simulated and measured reflection coefficient for co-polarization.PNG (file) 35 KB A1615563   1
14:02, 22 October 2015 Surface current distribution for co-polarization.PNG (file) 133 KB A1615563   1
14:00, 22 October 2015 Reflection coefficient for the metamaterial absorber.PNG (file) 29 KB A1615563   2
13:58, 22 October 2015 A schematic showing the proposed unit cell of metamaterial absorber.PNG (file) 65 KB A1615563   1
13:55, 22 October 2015 Table 1.PNG (file) 7 KB A1615563   1
13:51, 22 October 2015 Formula 1.PNG (file) 2 KB A1615563   1
13:44, 22 October 2015 Kaldi.png (file) 20 KB A1613731   1
13:37, 22 October 2015 Reflection coefficient for tapered MMA.PNG (file) 56 KB A1615563   1
13:26, 22 October 2015 ELC resonator and tapered one.PNG (file) 35 KB A1615563   1
13:17, 22 October 2015 MFCC.png (file) 24 KB A1613731   1
13:03, 22 October 2015 123123)U81M-1PUC.png (file) 4 KB A1613731   1
13:03, 22 October 2015 111111.png (file) 4 KB A1613731   1
12:58, 22 October 2015 QQ图片20151022125649.png (file) 3 KB A1613731   1
12:54, 22 October 2015 Basic Schematic.png (file) 53 KB A1613731   1
10:39, 22 October 2015 Design Plan.png (file) 439 KB A1651919   1
10:28, 22 October 2015 Apnea detection result.png (file) 118 KB A1651919   1
10:22, 22 October 2015 Power.png (file) 252 KB A1651919   1
10:17, 22 October 2015 Power density.png (file) 149 KB A1651919   1
10:05, 22 October 2015 CWT result.png (file) 301 KB A1651919   1
09:59, 22 October 2015 Apnea.jpg (file) 57 KB A1651919   1
09:53, 22 October 2015 EDF viewer.jpg (file) 140 KB A1651919   1
09:52, 22 October 2015 EDF viewer.JPG (file) 140 KB A1651919   1
03:10, 22 October 2015 Iso induction.png (file) 610 KB A1653946   1
23:49, 21 October 2015 Angles2.png (file) 69 KB A1654530   1
23:48, 21 October 2015 Angles.png (file) 40 KB A1654530   1
23:46, 21 October 2015 Record4.gif (file) 429 KB A1654530   1
23:38, 21 October 2015 Record1.gif (file) 3.71 MB A1654530   1
17:24, 21 October 2015 Webcam small.png (file) 85 KB A1654530 small webcam 1
17:21, 21 October 2015 Arduino small.jpeg (file) 43 KB A1654530 small car 1
16:46, 21 October 2015 Webcam.jpeg (file) 17 KB A1654530 webcam 1
16:42, 21 October 2015 Arduino robot.jpeg (file) 107 KB A1654530 the smart car 1
14:29, 21 October 2015 Esd.jpg (file) 37 KB A1654530   1
14:19, 21 October 2015 Wifi shield connection.jpg (file) 47 KB A1654530   1
14:16, 21 October 2015 001211.jpg (file) 1.2 MB A1654530   1
14:14, 21 October 2015 123586.jpg (file) 200 KB A1654530   1
16:01, 16 October 2015 Amplifier.png (file) 613 KB A1640965   2
22:20, 15 October 2015 QQ图片20151015221753.png (file) 72 KB A1641726   1
22:17, 15 October 2015 QQ图片20151015221529.jpg (file) 81 KB A1641726   1
22:14, 15 October 2015 QQ图片20151015221157.png (file) 16 KB A1641726   1
First pagePrevious pageNext pageLast page