File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 14:51, 26 October 2016 | Code28.png (file) | 17 KB | A1673685 | 1 | ||
| 14:50, 26 October 2016 | Code27.png (file) | 40 KB | A1673685 | 1 | ||
| 14:50, 26 October 2016 | Code26.png (file) | 31 KB | A1673685 | 1 | ||
| 14:49, 26 October 2016 | Code25.png (file) | 77 KB | A1673685 | 1 | ||
| 14:48, 26 October 2016 | Patient2.jpg (file) | 66 KB | A1658794 | 1 | ||
| 14:48, 26 October 2016 | Table1.jpg (file) | 100 KB | A1681925 | 3 | ||
| 14:48, 26 October 2016 | Code24.png (file) | 51 KB | A1673685 | 1 | ||
| 14:47, 26 October 2016 | Code23.png (file) | 111 KB | A1673685 | 1 | ||
| 14:46, 26 October 2016 | Code22.png (file) | 42 KB | A1673685 | 1 | ||
| 14:42, 26 October 2016 | Code21.png (file) | 46 KB | A1673685 | 1 | ||
| 14:42, 26 October 2016 | Code20.png (file) | 101 KB | A1673685 | 1 | ||
| 14:41, 26 October 2016 | Code19.png (file) | 44 KB | A1673685 | 1 | ||
| 14:40, 26 October 2016 | Code18.png (file) | 118 KB | A1673685 | 1 | ||
| 14:40, 26 October 2016 | Code17.png (file) | 98 KB | A1673685 | 1 | ||
| 14:39, 26 October 2016 | Code16.png (file) | 32 KB | A1673685 | 1 | ||
| 14:39, 26 October 2016 | Code15.png (file) | 56 KB | A1673685 | 1 | ||
| 14:39, 26 October 2016 | Code14.png (file) | 29 KB | A1673685 | 1 | ||
| 14:33, 26 October 2016 | 50 most frequency words in the Voynich manuscript.png (file) | 37 KB | A1672395 | 1 | ||
| 14:33, 26 October 2016 | ECGID.jpg (file) | 24 KB | A1655515 | 1 | ||
| 14:33, 26 October 2016 | Word frequency in the Voynich manuscript.png (file) | 11 KB | A1672395 | 1 | ||
| 14:31, 26 October 2016 | Letter frequency of Spanish.png (file) | 25 KB | A1672395 | 1 | ||
| 14:30, 26 October 2016 | Letter frequency of Greek.png (file) | 24 KB | A1672395 | 1 | ||
| 14:28, 26 October 2016 | Letter frequency of German.png (file) | 29 KB | A1672395 | 1 | ||
| 14:28, 26 October 2016 | QRS.jpg (file) | 189 KB | A1655515 | 1 | ||
| 14:27, 26 October 2016 | Letter frequency of French.png (file) | 30 KB | A1672395 | 1 | ||
| 14:26, 26 October 2016 | Letter frequency of Latin.png (file) | 21 KB | A1672395 | 1 | ||
| 14:25, 26 October 2016 | Letter frequency of English.png (file) | 21 KB | A1672395 | 1 | ||
| 14:25, 26 October 2016 | DWT.jpg (file) | 34 KB | A1655515 | 1 | ||
| 14:22, 26 October 2016 | 6.png (file) | 49 KB | A1672395 | 3 | ||
| 14:20, 26 October 2016 | GP8PT69MP4.jpg (file) | 64 KB | A1658794 | 1 | ||
| 14:19, 26 October 2016 | Marginal stars.jpg (file) | 167 KB | A1674940 | 1 | ||
| 14:17, 26 October 2016 | Random forest.jpg (file) | 348 KB | A1642730 | 2 | ||
| 14:15, 26 October 2016 | Illustration.jpg (file) | 83 KB | A1674940 | 1 | ||
| 14:13, 26 October 2016 | Cost graph.jpg (file) | 63 KB | A1627823 | 1 | ||
| 14:12, 26 October 2016 | Code13.png (file) | 12 KB | A1673685 | 1 | ||
| 14:12, 26 October 2016 | Abd.jpg (file) | 146 KB | A1655515 | 1 | ||
| 14:09, 26 October 2016 | Graph1.jpg (file) | 63 KB | A1627823 | 1 | ||
| 14:08, 26 October 2016 | Code12.png (file) | 73 KB | A1673685 | 1 | ||
| 14:07, 26 October 2016 | Table4.JPG (file) | 24 KB | A1655515 | 1 | ||
| 14:06, 26 October 2016 | Form abb.png (file) | ![]() |
8 KB | A1674940 | 1 | |
| 14:06, 26 October 2016 | Code11.png (file) | 36 KB | A1673685 | 1 | ||
| 14:06, 26 October 2016 | Example.jpg (file) | 63 KB | A1627823 | 5 | ||
| 14:05, 26 October 2016 | Jumping.jpg (file) | 111 KB | A1655515 | 1 | ||
| 14:05, 26 October 2016 | Code10.png (file) | 66 KB | A1673685 | 1 | ||
| 14:04, 26 October 2016 | 61.PNG (file) | 31 KB | A1660288 | 1 | ||
| 14:04, 26 October 2016 | PSD.jpg (file) | 54 KB | A1658794 | 1 | ||
| 14:02, 26 October 2016 | Code9.png (file) | 13 KB | A1673685 | 1 | ||
| 14:01, 26 October 2016 | DP.PNG (file) | 52 KB | A1660288 | 1 | ||
| 13:59, 26 October 2016 | Roman number.png (file) | ![]() |
19 KB | A1674940 | 1 | |
| 13:59, 26 October 2016 | Table3.JPG (file) | 125 KB | A1655515 | 1 |

