Projects Lab

From Projects
Revision as of 14:26, 8 May 2017 by A1038681 (talk | contribs) (Projects Lab (EM307))
Jump to: navigation, search

Introduction

This is the Projects Lab for Final Year Honours and Master students.

  • General facilities
  1. Final Year Computer Lab IW2.32
    • accessible 24/7
  2. EEE Electronics Store EM316
    • open during most office hours
  3. EEE Workshop ENG07
    • open during office hours
  4. EEE Electronics Workshop EM315 (self-serve)
    • open during office hours
  • Allocable space
  1. Computing Projects Lab IW2.31
    • accessible 24/7
  2. Electronics Projects Lab EM307
    • accessible M-F 0700-2100 SS 0900-1700
  3. Electrical Projects Lab ENG08
    • accessible during office hours

Lab Bench Allocation

Projects Lab (EM307)

Total: 24 Benches

  1. Group 220 (2016s2 M)
  2. Group 236 (2016s2 H)
  3. Group 240 (2016s2 M)
  4. Group 175 (2017s1 H)
  5. Group 255 (2016s2 H)
  6. Group 181 (2017s1 H)
  7. Group 190 (2017s1 H)
  8. Group 165 (2017s1 H)
  9. Group 125 (2017s1 H)
  10. Group 177 (2017s1 H)
  11. Group 156 (2017s1 H)
  12. Group 108 (2017s1 H)
  13. Group 160 (2017s1 M)
  14. Group 195 (2017s1 M)
  15. Group 135 (2017s1 H)
  16. Group 196 (2017s1 M)
  17. Group 155 (2017s1 H)
  18. Group 250 (2017s2 M)
  19. Group 158 (2017s1 M)
  20. Group 191 (2017s1 H)
  21. (reserved for Group 121 2017s1)
  22. Group 105 (2017s1H)
  23. Group 216 (2016s2H)


Specialist Equipment

Equipment Booking

https://www.eleceng.adelaide.edu.au/projlab

Computer Lab (IW2.31)

  1. IW2.31A Group 107 (2017s1 H)
  2. IW2.31B Group 100 (2017s1 H)
  3. IW2.31C Group 140 (2017s1 H)
  4. IW2.31D Group 101 (2017s1 H) (DSTG computer)
  5. IW2.31E Group 103 (2017s1 H)
  6. IW2.31F Group 230 (2016s2 M)
  7. IW2.31G Group 230 (2016s2 M)
  8. IW2.31H Alexander Makarowsky (WW)
  9. IW2.31M No PC
  10. IW2.31N Group 120 (2017s1 H)
  11. IW2.31P Group 109 (2017s1 H)
  12. IW2.31Q Group 176 (2017s1 H)
  13. IW2.31R Group 245 (2016s2 M)
  14. IW2.31S Group 246 (2016s2 M)
  15. IW2.31T Group 235 (2016s2 H)
  16. IW2.31U No PC
  17. IW2.31V Group 127 (2017s1 H)

Power Lab (ENG06)