Literature Search Training
2017 Semester 1
Please enter your project group number in the confirmed LST slot.
Week 1 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
8am | 00 | ||||||
9am | |||||||
10am | |||||||
11am | 140 | 183 | |||||
12pm | Briefing | 176 | |||||
1pm | Briefing | ||||||
2pm | 105 | ||||||
3pm | |||||||
4pm | 135 (4:30 - 5:30) | ||||||
5pm |
Week 2 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
8am | |||||||
9am | |||||||
10am | 109 | ||||||
11am | |||||||
12pm | |||||||
1pm | 103 | ||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm |
Week 3 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
8am | |||||||
9am | |||||||
10am | |||||||
11am | |||||||
12pm | Workshop | ||||||
1pm | Workshop | ||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm |