Literature Search Training
2016 Semester 1
Please enter your project group number in the confirmed LST slot.
| Week 1 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 8am | 00 | ||||||
| 9am | |||||||
| 10am | Briefing | ||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | Workshop | ||||||
| 3pm | 141 | ||||||
| 4pm | |||||||
| 5pm |
| Week 2 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 8am | |||||||
| 9am | |||||||
| 10am | 126 | ||||||
| 11am | 187 131 | ||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | 106 | Workshop | |||||
| 3pm | 02 | ||||||
| 4pm | |||||||
| 5pm |
| Week 3 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 8am | |||||||
| 9am | |||||||
| 10am | Lecture | ||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | Workshop | ||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm |