Difference between revisions of "Main Page"
(→Honours Projects) |
(→2021: updated Ingenuity 2021 prizes) |
||
(92 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
== Projects == | == Projects == | ||
+ | === 2021 === | ||
+ | ==== Honours Projects (mid-year) ==== | ||
+ | * [[Projects:2021s2-63132 Multi-port Multi-mode antennas for sub-6GHz 5G MIMO applications ]] | ||
+ | * [[Projects:2021s2-63151 3D printed microfluidic sensors for terahertz spectroscopy]] | ||
+ | * [[Projects:2021s2-63311 Robots playing capture the flag]] | ||
+ | * [[Projects:2021s2-63332 A collaborative solution for advancing Australian manufactures]] | ||
+ | * [[Projects:2021s2-63333 Cooperative multi-robot system: a Simulink-with-Arduino based approach]] | ||
+ | * [[Projects:2021s2-63351 Multi-Drone Tracking and Formation Control Platform ]] | ||
+ | * [[Projects:2021s2-63452 Ear-plug brain wave reader]] | ||
+ | * [[Projects:2021s2-63531 Utility-scale vanadium flow battery in South Australia: System, data and performance analysis ]] | ||
+ | |||
+ | ==== Ingenuity 2021 ==== | ||
+ | * 25-26 October 2021 | ||
+ | * Adelaide Convention Centre | ||
+ | * Prizes | ||
+ | ** Best Health Technology Exhibit: [[Projects:2021s1-13434 Can we teach a machine to be a cardiologist?|13434 - Can we teach a machine to be a cardiologist?]] by Sonia Kleinig, Hien Long Nguyen | ||
+ | ** Best Power and Energy Exhibit: [[Projects:2021s1-13009 Investigation and Development of a Solar Charger with Wide Bandgap Devices|13009 - Investigation and Development of a Solar Charger with Wide Bandgap Devices]] by Duncan Black, Jacob Tilley | ||
+ | ** Best Sensing and Security Exhibit: [[Projects:2021s1-13008 Design of Integrated Motor and Wheel for a Small Satellite Reaction Wheel|13008 - Design of Integrated Motor and Wheel for a Small Satellite Reaction Wheel]] by Matthew Tansell, Matthew Vianello | ||
+ | ** EEESAU Best Wiki: [[Projects:2021s1-13434 Can we teach a machine to be a cardiologist?|13434 - Can we teach a machine to be a cardiologist?]] by Sonia Kleinig, Hien Long Nguyen | ||
+ | |||
+ | ==== Honours Projects ==== | ||
+ | * [[Projects:2021s1-13001 Improving the Resilience of Autonomous Satellite Networks against High-Energy Disruptions]] | ||
+ | * [[Projects:2021s1-13002 Behavioural Analytics and Adversarial Traffic Generation of Mobile Applications ]] | ||
+ | * [[Projects:2021s1-13003 Car Hacking]] | ||
+ | * [[Projects:2021s1-13005 Determining Dynamic Line Ratings of Over-Head Transmission Conductors based on Line Tension]] | ||
+ | * [[Projects:2021s1-13006 Weather Station Solar Powered Battery System Optimisation]] | ||
+ | * [[Projects:2021s1-13007 Optical Character Recognition for Hazardous Area Equipment Labels]] | ||
+ | * [[Projects:2021s1-13008 Design of Integrated Motor and Wheel for a Small Satellite Reaction Wheel]] | ||
+ | * [[Projects:2021s1-13009 Investigation and Development of a Solar Charger with Wide Bandgap Devices]] | ||
+ | * [[Projects:2021s1-13010 Socially Distant Radar]] | ||
+ | * [[Projects:2021s1-13011 Waveform Design Using Software Defined Radar]] | ||
+ | * [[Projects:2021s1-13012 Deep Learning Approach for Automatic Defect Detection during Wire + Arc Additive Manufacture (3D printing) ]] | ||
+ | * [[Projects:2021s1-13013 Investigation of voltage control modes and strategy for large embedded generators connected to the distribution network with high penetration of Distributed Energy Resources]] | ||
+ | * [[Projects:2021s1-13111 Novel 3D printing antennas for Internet of Things (IoT)]] | ||
+ | * [[Projects:2021s1-13113 Miniaturised metasurface antennas]] | ||
+ | * [[Projects:2021s1-13133 Optically Transparent Antenna System for 5G Mobile Application]] | ||
+ | * [[Projects:2021s1-13152 Terahertz coherent tomography for inspection of leaf moisture content in-situ]] | ||
+ | * [[Projects:2021s1-13153 Free-space optics for terahertz camera]] | ||
+ | * [[Projects:2021s1-13252 Feral Animal Recognition Using Thermal and Depth Sensing]] | ||
+ | * [[Projects:2021s1-13291 Automated Content Moderation]] | ||
+ | * [[Projects:2021s1-13311 Decentralised Control for Cooperative Task Execution in 3D Multi-agent System]] | ||
+ | * [[Projects:2021s1-13332 Artificial General Intelligence in fully autonomous systems]] | ||
+ | * [[Projects:2021s1-13352 Graph Neural Networks for Detecting Insider Threats]] | ||
+ | * [[Projects:2021s1-13412 Smart Sock for Aiding Prothesis Fit and Preventing Pressure Sores in Leg Amputees]] | ||
+ | * [[Projects:2021s1-13413 360˚ Camera Dolly/Rig ]] | ||
+ | * [[Projects:2021s1-13434 Can we teach a machine to be a cardiologist?]] | ||
+ | * [[Projects:2021s1-13482 Nanoscale Devices for 6G Technologies]] | ||
+ | * [[Projects:2021s1-13512 Use of the POSIX Socket Mechanism, to Implement IoT within a Laboratory Network]] | ||
+ | * [[Projects:2021s1-13532 Household-Level Nano-Grid and Utilisation in a Virtual Power Plant]] | ||
+ | |||
+ | === 2020 === | ||
+ | ==== Honours Projects (mid-year) ==== | ||
+ | * [[Projects:2020s2-7111 3D printed recycled plastic antennas]] | ||
+ | * [[Projects:2020s2-7112 Mechanically steerable parasitic array antenna for the Internet of Things]] | ||
+ | * [[Projects:2020s2-7153 High-efficiency planar waveguides for terahertz waves]] | ||
+ | * [[Projects:2020s2-7233 Image Denoising with Dictionaries]] | ||
+ | * [[Projects:2020s2-7292 StableEyes]] | ||
+ | * [[Projects:2020s2-7311 Cooperative Multi-agent System to Achieve Multiple Synchronised Goals ]] | ||
+ | * [[Projects:2020s2-7331 Take-over and retrieve control: attack and defence in networked multi-agent systems]] | ||
+ | * [[Projects:2020s2-7352 Multi-Drone Tracking and Formation Control Platform ]] | ||
+ | * [[Projects:2020s2-7410 Speech Enhancement for Automatic Speech Recognition ]] | ||
+ | * [[Projects:2020s2-7413 Investigating and Developing Approaches for Accurate Vein Finding for Venepuncture and Cannulation Applications]] | ||
+ | * [[Projects:2020s2-7451 Analysing Health Data from Wearables]] | ||
+ | * [[Projects:2020s2-7511 SQL Database for Experimental Metadata]] | ||
+ | * [[Projects:2020s2-7521 Probabilistic forecasting of energy prices in the National Electricity Market (NEM)]] | ||
+ | * [[Projects:2020s2-7522 Finding a relationship between predictability measure and actual prediction error using self-similarity measure]] | ||
+ | * [[Projects:2020s2-7531 Wide Bandgap Device in PV Systems]] | ||
+ | * [[Projects:2020s2-7542 Thermal Modelling of Electric Machines under Overload Conditions]] | ||
+ | |||
+ | ==== Ingenuity 2020 ==== | ||
+ | * online | ||
+ | * 27 October 2020 | ||
+ | |||
+ | ==== Honours Projects ==== | ||
+ | * [[Projects:2020s1-1110 Cognitive Radio System]] | ||
+ | * [[Projects:2020s1-1210 Performance Evaluation of Cryptographic Functions]] | ||
+ | * [[Projects:2020s1-1230 Prediction of Grid Power Outages for Home Battery Optimisation]] | ||
+ | * [[Projects:2020s1-1231 Radar Waveform Design]] | ||
+ | * [[Projects:2020s1-1270 PHY/MAC SDR Implementation for a Tactical Data Network]] | ||
+ | * [[Projects:2020s1-1290 Car Hacking]] | ||
+ | * [[Projects:2020s1-1310 How Machines Think: Multi-entity Autoencoder]] | ||
+ | * [[Projects:2020s1-1314 Advanced Driving Assistance System]] | ||
+ | * [[Projects:2020s1-1350 Behavioural Analytics and Traffic Generation of Mobile Applications ]] | ||
+ | * [[Projects:2020s1-1410 Speech Enhancement for Automatic Speech Recognition ]] | ||
+ | * [[Projects:2020s1-1530 Distribution Network Analysis and Solutions in Regions with Higher PV Uptake]] | ||
+ | * [[Projects:2020s1-1531 Low Cost, Robust, Compact, High Efficiency Automotive Solar Regulator / Battery Charger]] | ||
+ | * [[Projects:2020s1-1540 Determining Transmission Overhead Conductor Ratings based on Line Tension]] | ||
+ | * [[Projects:2020s1-1541 The Impact of Electric Vehicle Loads on the South Australian Power Distribution Network]] | ||
+ | * [[Projects:2020s1-1551 The Impact of Power Quality on Transmission Transformers]] | ||
+ | * [[Projects:2020s1-2110 Radio-Wave Induced Neural-Plasticity]] | ||
+ | * [[Projects:2020s1-2111 Flexible Bio-compatible Materials for Wearable and Conformal Antennas]] | ||
+ | * [[Projects:2020s1-2150 All-Silicon High-Gain Terahertz Antennas]] | ||
+ | * [[Projects:2020s1-2152 Terahertz Imaging for Non-Destructive Testing]] | ||
+ | * [[Projects:2020s1-2230 SODAR: An Experimental Demonstrator]] | ||
+ | * [[Projects:2020s1-2250 Feral Animal Detection using IR Thermal Imagery]] | ||
+ | * [[Projects:2020s1-2274 Economic Optimisation of Water Distribution Pumping Systems with Integrated Renewable Energy Generation and Storage]] | ||
+ | * [[Projects:2020s1-2290 Untrustworthy GNSS Signal Identification and Generation]] | ||
+ | * [[Projects:2020s1-2330 An Agent-based System for Target Searching and Delivering ]] | ||
+ | * [[Projects:2020s1-2350 Multi-Drone Tracking and Formation Control Platform ]] | ||
+ | * [[Projects:2020s1-2413 Smart Sock for Aiding Prothesis Fit and Preventing Pressure Sores in Leg Amputees]] | ||
+ | * [[Projects:2020s1-2414 360˚ Camera Dolly/Rig ]] | ||
+ | * [[Projects:2020s1-2430 The Ball Bearing Motor Mystery]] | ||
+ | * [[Projects:2020s1-2431 Applications of Infrared Cameras]] | ||
+ | * [[Projects:2020s1-2450 Ambient Intelligence Technology for Assisted Elderly Living]] | ||
+ | * [[Projects:2020s1-2510 Energy Storage Requirements for the SA Grid]] | ||
+ | * [[Projects:2020s1-2511 Small-Scale Torque Gauge]] | ||
+ | * [[Projects:2020s1-2512 A Hard Real-Time ROCOF "thing"]] | ||
+ | * [[Projects:2020s1-2522 Real-Time Electricity Greenness Map for U-City Building]] | ||
+ | * [[Projects:2020s1-2530 Community Level Battery Storage for Future Communities]] | ||
+ | * [[Projects:2020s1-2561 LabView Code for Digilent AD2 Instruments]] | ||
+ | * [[Projects:2020s1-2432 How much Energy Storage does Australia need?]] | ||
+ | |||
+ | === 2019 === | ||
+ | ==== Ingenuity 2019 ==== | ||
+ | * Adelaide Convention Centre | ||
+ | * 30-31 October 2019 | ||
+ | ==== Honours Projects ==== | ||
+ | * [[Projects:2019s1-101 Behavioural Analytics of Mobile Applications]] | ||
+ | * [[Projects:2019s1-102 A Simulation Platform for GNSS Signals]] | ||
+ | * [[Projects:2019s1-105 Hacking CAN Bus]] | ||
+ | * [[Projects:2019s1-110 AI-Enabled Fuzzy Logic Controller for Autonomous Navigation of Multiple Drones]] | ||
+ | * [[Projects:2019s1-111 Deep Learning-based Object Detection and Tracking of Moving Targets from a Drone]] | ||
+ | * [[Projects:2019s1-113 High Curie Temperature Magnetic Materials]] | ||
+ | * [[Projects:2019s1-115 Deep Learning Based Specific Emitter Identification ]] | ||
+ | * [[Projects:2019s1-116 Refresh ElectraNet’s CLOT Application Towards AS 60076.7 Compliance]] | ||
+ | * [[Projects:2019s1-117 Adversarial Machine Learning]] | ||
+ | * [[Projects:2019s1-119 360˚ Camera Dolly/Rig]] | ||
+ | * [[Projects:2019s1-123 Machine Learning Deployment on FPGAs]] | ||
+ | * [[Projects:2019s1-124 Development of a Tool for Naturalistic Measurement of Vehicle-Cyclist Passing Distances]] | ||
+ | * [[Projects:2019s1-130 Deep Reinforcement Learning for Autonomous Multi-Agent Collaboration and Distributed Control]] | ||
+ | * [[Projects:2019s1-131 Fuel Cell Hybrid Vehicle: Energy Management and AI-Enable Intelligent Control]] | ||
+ | * [[Projects:2019s1-140 Energy Storage Requirements for the SA Grid]] | ||
+ | * [[Projects:2019s1-141 CSI Adelaide: Who killed the Somerton Man?]] | ||
+ | * [[Projects:2019s1-142 The Ball Bearing Motor Mystery]] | ||
+ | * [[Projects:2019s1-155 Brain Computer Interface Control for Biomedical Applications]] | ||
+ | * [[Projects:2019s1-165 Implementation of Cryptography on RISC-V processors]] | ||
+ | * [[Projects:2019s1-166 Reliability and Trust in Global Navigation Systems]] | ||
+ | * [[Projects:2019s1-169 Forensic Applications of 3D Scanning]] | ||
+ | * [[Projects:2019s1-176 Terahertz Waves for Imaging and Radar Cross Section Measurement ]] | ||
+ | * [[Projects:2019s1-180 Nanogrid Development for Households Applications]] | ||
+ | * [[Projects:2019s1-183 Development of Motor Drive System for Electric Vehicles]] | ||
+ | * [[Projects:2019s1-184 Community Level Battery Storage to Improve Reliability and Reduce Energy Cost]] | ||
+ | * [[Projects:2019s1-187 Maglev Hovercraft]] | ||
+ | * [[Projects:2019s1-191 Microcontrollers for the Measurement of Power Quality]] | ||
+ | * [[Projects:2019s1-192 Gravitational Energy Storage]] | ||
+ | * [[Projects:2019s1-197 Mechanically Steerable Parasitic Array Antenna for the Internet of Things]] | ||
+ | * [[Projects:2019s1-205 Smart Textile Composition with Integrated Biosensors ]] | ||
+ | * [[Projects:2019s1-206 Smart Busbar Temperature Sensor]] | ||
+ | |||
+ | ==== Masters Projects ==== | ||
+ | * [[Projects:2019s1-135 A Low-Cost Impedance and Transfer Function Analyser Part 3]] | ||
+ | * [[Projects:2019s1-151 Raspberry Pi as a Core Device for Efficient Biological Field Survey Data Collection]] | ||
+ | * [[Projects:2019s1-156 Ear-Plug Brain Wave Reader]] | ||
+ | * [[Projects:2019s1-158 Artificial Pancreas System for People with Type 1 Diabetes]] | ||
+ | * [[Projects:2019s1-182 Power System Inertia Modelling in a Renewable Energy and Battery Storage Based Microgrid]] | ||
+ | * [[Projects:2019s1-188 Thermal Modelling of Electric Machines with Embedded End-Windings]] | ||
+ | |||
+ | ==== Mid-year Expo 2019 ==== | ||
+ | * Tuesday 9 June 2020 | ||
+ | * 13:00-14:30 | ||
+ | * Zoom Meeting ID: [https://adelaide.zoom.com/j/95351817948?pwd=bVZwRVppL1BqUDN6STlwZDBvRE1hdz09 953-5181-7948], password: 000123 | ||
+ | |||
+ | ==== Honours Projects (mid-year) ==== | ||
+ | * [[Projects:2019s2-20001 Using Machine Learning to Determine Deposit Height and Defects for Wire + Arc Additive Manufacture (3D printing)]] | ||
+ | * [[Projects:2019s2-23101 AI Enabled Information Technologies for Multi-Robot Coordination]] | ||
+ | * [[Projects:2019s2-23102 Secure Machine Learning Against DoS Induced by Poisoning Attacks]] | ||
+ | * [[Projects:2019s2-23501 Multi-Drone Tracking and Formation Control Platform ]] | ||
+ | * [[Projects:2019s2-24501 Voice Control Communication System for Stroke Patients]] | ||
+ | * [[Projects:2019s2-25101 Logging of Battery Performance and Modelling of Batteries]] | ||
+ | * [[Projects:2019s2-25102 Modelling of Magnetic Energy Conversion in the Periodic Domain]] | ||
+ | * [[Projects:2019s2-25201 Evaluating the Capabilities of the Existing Synchronous Generators for Ancillary Services Provision in the NEM in various Renewable Penetration Scenarios]] | ||
+ | * [[Projects:2019s2-25501 Allocation of Storage Resources]] | ||
+ | * [[Projects:2019s2-25601 Phasor Measurement Unit: FPGA Implementation]] | ||
+ | |||
+ | ==== Masters Projects (mid year) ==== | ||
+ | * [[Projects:2019s2-21501 Terahertz Waveplates]] | ||
+ | * [[Projects:2019s2-22501 Maritime Ship Detection for Harbour and Coastal Monitoring]] | ||
+ | * [[Projects:2019s2-22702 Barkbusters 2.0]] | ||
+ | * [[Projects:2019s2-23301 Robust Formation Control for Multi-Vehicle Systems ]] | ||
+ | * [[Projects:2019s2-24101 Improving Usability and User Interaction with KALDI Open- Source Speech Recogniser]] | ||
+ | * [[Projects:2019s2-25202 Electricity Consumers' Greenness: A Measure to Quantify Electricity Consumers' Sustainability and Efficiency]] | ||
+ | * [[Projects:2019s2-25401 Line-Start Axial-Flux Permanent-Magnet Motor]] | ||
+ | * [[Projects:2019s2-25404 Li-ion Battery Degradation Toolbox In MATLAB]] | ||
+ | * [[Projects:2019s2-25502 Dynamic Modelling of a System with High Levels of Wind and Solar PV Sources]] | ||
+ | |||
+ | === 2018 === | ||
+ | ==== Ingenuity 2018 ==== | ||
+ | * Adelaide Convention Centre | ||
+ | * 22-23 October 2018 | ||
+ | * Prizes | ||
+ | ** Best EEE Health Technology Exhibit: [[Projects:2018s1-155 Brain Computer Interface Control for Biomedical Applications|Brain Computer Interface Control for Biomedical Applications]] by Artem Vasilyev and Alexander Woodcock | ||
+ | ** Best EEE Power and Energy Exhibit: [[Projects:2018s1-182 Inertia Characterisation and Modelling in a Renewable Energy and Battery Based Microgrid|Inertia Characterisation and Modelling in a Renewable Energy and Battery Based Microgrid]] by Pei Lim and Maxwell Weppner | ||
+ | ** Best EEE Sensing and Security Exhibit: [[Projects:2018s1-107 Evolution of Spiking Neural Networks for UAV Control|Evolution of Spiking Neural Networks for UAV Control]] by Matthew Astachnowicz, Lachlan Bateman, Paul Elson and Alexander Makarowsky | ||
+ | ** Best EEE Wiki: joint winners | ||
+ | *** [[Projects:2018s1-101 Classification of Network Traffic Flows using Deep and Transfer Learning|Classification of Network Traffic Flows using Deep and Transfer Learning]] by Jack Baxter, Robert McAuley and Mitchell Mickan | ||
+ | *** [[Projects:2018s1-192 Karplus-Strong Synthesis of Sound|Karplus-Strong Synthesis of Sound]] by Samuel Churches, Sam Haberman and David McQueen | ||
+ | [[File:Ingenuity2018-EEE-1.jpeg|1000px|center]][[File:Ingenuity2018-EEE-2.jpeg|400px|center]] | ||
+ | |||
+ | ==== Honours Projects ==== | ||
+ | * [[Projects:2018s1-100 Automated Person Identification with Multiple Sensors]] | ||
+ | * [[Projects:2018s1-101 Classification of Network Traffic Flows using Deep and Transfer Learning]] | ||
+ | * [[Projects:2018s1-102 HF Radio Automated Link Establishment (ALE) Model]] | ||
+ | * [[Projects:2018s1-103 Improving Usability and User Interaction with KALDI Open-Source Speech Recogniser]] | ||
+ | * [[Projects:2018s1-105 Cyber security - Car Hacking]] | ||
+ | * [[Projects:2018s1-107 Evolution of Spiking Neural Networks for UAV Control]] | ||
+ | * [[Projects:2018s1-108 Machine Learning Multi-Spectral Simulation]] | ||
+ | * [[Projects:2018s1-109 High-Resolution Change Prediction using Sparse Spatio-temporal Data]] | ||
+ | * [[Projects:2018s1-110 Submarine Optronics System: Contact Detection]] | ||
+ | * [[Projects:2018s1-111 IoT Connectivity Investigation]] | ||
+ | * [[Projects:2018s1-112 Automate the 3D Design and Manufacture of Electrical Control Panels using Advanced Digital Technologies]] | ||
+ | * [[Projects:2018s1-113 AVR Test Rig]] | ||
+ | * [[Projects:2018s1-115 Passive Radar in the High Frequency Band using Civil Transmissions]] | ||
+ | * [[Projects:2018s1-116 Data Analytics]] | ||
+ | * [[Projects:2018s1-119 Design of Calibration Platform for Medical Sensing]] | ||
+ | * [[Projects:2018s1-121 In-Memory Semantic Processing Using Hyperdimensional Computing]] | ||
+ | * [[Projects:2018s1-122 NI Autonomous Robotics Competition]] | ||
+ | * [[Projects:2018s1-128 Software Tool for Fitting Statistical Models to Sea Clutter Data]] | ||
+ | * [[Projects:2018s1-135 A Low Cost Impedance and Transfer Function Analyser Part 2]] | ||
+ | * [[Projects:2018s1-136UG Rate of Change of Mains Frequency Detection]] | ||
+ | * [[Projects:2018s1-140 Energy Storage Requirements for the SA Grid]] | ||
+ | * [[Projects:2018s1-141 CSI Adelaide: Who killed the Somerton Man?]] | ||
+ | * [[Projects:2018s1-142 Modelling the Dynamics of Cryptocurrency Market]] | ||
+ | * [[Projects:2018s1-145 Simplified Indoor UAV Operations]] | ||
+ | * [[Projects:2018s1-151 Raspberry Pi as a Core Device for Efficient Biological Field Survey Data Collection]] | ||
+ | * [[Projects:2018s1-155 Brain Computer Interface Control for Biomedical Applications]] | ||
+ | * [[Projects:2018s1-157 Designing Airway Pressure Control Technology for Sleep Apnea Treatment]] | ||
+ | * [[Projects:2018s1-160 UAV Platform for Cognitive AI Agent]] | ||
+ | * [[Projects:2018s1-164 Private but Public on the Blockchain]] | ||
+ | * [[Projects:2018s1-165 Dual IP Stack Exfiltration - Methods and Defences]] | ||
+ | * [[Projects:2018s1-167 Security Assessment of Watchem and Moochies Watches]] | ||
+ | * [[Projects:2018s1-168 Penetration Testing of the SpaceTalk Tracking Watch]] | ||
+ | * [[Projects:2018s1-169 A Better Security Framework for Wearable Devices]] | ||
+ | * [[Projects:2018s1-175 Split-ring resonators for measuring spatially-distributed complex permittivity at microwave frequencies]] | ||
+ | * [[Projects:2018s1-181 BMW Autonomous Vehicle]] | ||
+ | * [[Projects:2018s1-182 Inertia Characterisation and Modelling in a Renewable Energy and Battery Based Microgrid]] | ||
+ | * [[Projects:2018s1-191 Quasi-Linear Circuit Theory]] | ||
+ | * [[Projects:2018s1-192 Karplus-Strong Synthesis of Sound]] | ||
+ | * [[Projects:2018s1-195 Novel Flexible Materials for Wearable Antennas]] | ||
+ | * [[Projects:2018s1-196 Concealed Wearable Antennas]] | ||
+ | |||
+ | ==== Masters Projects ==== | ||
+ | * [[Projects:2018s1-118 Design of Wireless Sensors for Sleep Apnea Detection]] | ||
+ | * [[Projects:2018s1-136PG Rate of Change of Mains Frequency Detection]] | ||
+ | * [[Projects:2018s1-170 Intelligent Parking Control for Autonomous Ground Vehicles]] | ||
+ | * [[Projects:2018s1-177 Radio astronomy with software-defined radio]] | ||
+ | * [[Projects:2018s1-178 Creating microwave antennas with 3D printing]] | ||
+ | * [[Projects:2018s1-180 Development and Control of a Standalone Power Source for Residential Dwellings and Small Businesses]] | ||
+ | * [[Projects:2018s1-186 Calculation and Optimisation of Energy Usage of Electric Vehicles]] | ||
+ | * [[Projects:2018s1-190 Dynamical Modelling of Synchronous Machines]] | ||
+ | |||
+ | ==== Mid-year Expo 2018 ==== | ||
+ | * EM205 | ||
+ | * 11 June 2019 | ||
+ | * 11:30-13:00 | ||
+ | |||
+ | [[File:EEEExhibition2018s2.jpg|1000px|center]] | ||
+ | |||
+ | ==== Honours Projects (mid-year) ==== | ||
+ | * [[Projects:2018s2-235UG PMU Test generator]] | ||
+ | * [[Projects:2018s2-226 Software Library for Inverse Synthetic Aperture Radar]] | ||
+ | * [[Projects:2018s2-279 High-Gain Antennas for Terahertz Communications]] | ||
+ | * [[Projects:2018s2-280 Assessment of Port Pirie for Higher Renewable PV Energy Integration]] | ||
+ | * [[Projects:2018s2-293 Detailed Analysis of Ferromagnetism in the Periodic Domain]] | ||
+ | |||
+ | ==== Masters Projects (mid year) ==== | ||
+ | * [[Projects:2018s2-235PG PMU Test generator]] | ||
+ | * [[Projects:2018s2-270 Autonomous Ground Vehicles Self-Guided Formation Control]] | ||
+ | * [[Projects:2018s2-285 SA Power System Modelling and Analysis]] | ||
+ | * [[Projects:2018s2-297 Wireless Rotation Detector]] | ||
+ | |||
+ | === 2017 === | ||
+ | ==== Ingenuity 2017 ==== | ||
+ | * Adelaide Convention Centre | ||
+ | * 30-31 October 2017 | ||
+ | * Prizes | ||
+ | ** Best EEE Wiki: Classifying Network Traffic Flows with Deep-Learning by Kyle Miller, Clinton Page, Daniel Smit | ||
+ | ** Best EEE Exhibit: Face Recognition using 3D Data by Orbille Piol, Michael Sadler, Jesse Willsmore | ||
+ | [[File:Ingenuity 2017.jpg|1000px|center]] | ||
+ | |||
+ | ==== Honours Projects ==== | ||
+ | * [[Projects:2017s1-100 Face Recognition using 3D Data]] | ||
+ | * [[Projects:2017s1-101 Classifying Network Traffic Flows with Deep-Learning]] | ||
+ | * [[Projects:2017s1-102 HF Radio Automated Link Establishment (ALE) Model]] | ||
+ | * [[Projects:2017s1-103 Improving Usability and User Interaction with KALDI Open- Source Speech Recogniser]] | ||
+ | * [[Projects:2017s1-105 “CARLOS TC” Tow Bar Testing Facility]] | ||
+ | * [[Projects:2017s1-106 Inertia Characterisation and Modelling in a Renewable Energy-based Microgrid]] (Winner: SENG Student Sustainable Engineering Award) | ||
+ | * [[Projects:2017s1-107 Protection of a Convoy of Ships Under Attack]] | ||
+ | * [[Projects:2017s1-108 Stability and Control of 3-D Formations]] | ||
+ | * [[Projects:2017s1-109 Dynamically Forming Formations ]] | ||
+ | * [[Projects:2017s1-110 ‘Real-Time’ FPGA Based Object Recognition & Threat Detection in Hardware]] | ||
+ | * [[Projects:2017s1-111 OTHR Alternative Computing Architecture]] | ||
+ | * [[Projects:2017s1-120 Hardware Realisation of the Unum 2.0 Number Format]] | ||
+ | * [[Projects:2017s1-121 Learning Procedural Knowledge using Random Forests]] | ||
+ | * [[Projects:2017s1-125 Drone Imaging and Classification using Radar]] | ||
+ | * [[Projects:2017s1-127 Sound Trilateration for Positioning of the Sound Source]] | ||
+ | * [[Projects:2017s1-135 A Low Cost Impedance Analyser]] | ||
+ | * [[Projects:2017s1-140 Energy Storage Requirements for the SA Grid]] | ||
+ | * [[Projects:2017s1-155 Brain Computer Interface Control for Biomedical Applications]] | ||
+ | * [[Projects:2017s1-156 Interrogating a Glucose Monitor]] | ||
+ | * [[Projects:2017s1-157 Automated Classification of Brain Activity during Sleep]] | ||
+ | * [[Projects:2017s1-160 Cooperating Autonomous Vehicles]] | ||
+ | * [[Projects:2017s1-165 Forensic Investigation of Fitness Devices]] | ||
+ | * [[Projects:2017s1-167a Applications of Blockchain to Equity Fund Raising]] | ||
+ | * [[Projects:2017s1-167b Real Time Video Steam Substitution]] | ||
+ | * [[Projects:2017s1-167c Smart Grid Security]] | ||
+ | * [[Projects:2017s1-167d Twitterbots]] | ||
+ | * [[Projects:2017s1-175 Split-Ring Resonators for Measuring Spatially-Distributed Complex Permittivity at Microwave Frequencies]] | ||
+ | * [[Projects:2017s1-176 Smart Mirror with Raspberry Pi]] | ||
+ | * [[Projects:2017s1-177 Radio Astronomy with Software-Defined Radio]] | ||
+ | * [[Projects:2017s1-180 All Electric Vehicle for City Use]] | ||
+ | * [[Projects:2017s1-181 BMW Autonomous Vehicle Project Camera Based Lane Detection in a Road Vehicle for Autonomous Driving]] | ||
+ | * [[Projects:2017s1-182 BMW Autonomous Vehicle Project Development of Vehicle Control Algorithm]] | ||
+ | * [[Projects:2017s1-185 BMW Autonomous Vehicle Project Implementation of a Steering Angle Controller on a Lab Test Bench]] | ||
+ | * [[Projects:2017s1-186 Playing Music Through a Tesla Coil]] | ||
+ | * [[Projects:2017s1-190 Modelling and Validation for Synchronous Generators]] | ||
+ | * [[Projects:2017s1-191 Power Electronics for Inductive Power Transfer (IPT)]] | ||
+ | |||
+ | ==== Masters Projects ==== | ||
+ | * [[Projects:2017s1-122 On-Chip Learning]] | ||
+ | * [[Projects:2017s1-150 Statistical Natural Language Processing]] | ||
+ | * [[Projects:2017s1-158 Electromyographic Signal Processing for Controlling an Exoskeleton]] | ||
+ | * [[Projects:2017s1-159 Detecting Penguin’s Heart Sounds]] | ||
+ | * [[Projects:2017s1-166 Development of TV Ad Blocker]] | ||
+ | * [[Projects:2017s1-170 Formation Control and Obstacle Avoidance for Heterogeneous Multi-Agent Systems (Unmanned Aerial Vehicles and Robots)]] | ||
+ | * [[Projects:2017s1-183 BMW Autonomous Vehicle Project Development of a sensor fusion algorithm to determine the current vehicle position in a local tangential plane ]] | ||
+ | * [[Projects:2017s1-184 BMW Autonomous Vehicle Project Implement the Longitudinal Control Algorithm of the Vehicle]] | ||
+ | * [[Projects:2017s1-195 Solar Aquaponics ]] | ||
+ | * [[Projects:2017s1-196 New Computational Methods for the Super Smart Grid]] | ||
+ | * [[Projects:2017s2-245 Novel textile antennas for wearable wireless communications]] | ||
+ | |||
+ | ==== Mid-year Expo 2017 ==== | ||
+ | * EM205 | ||
+ | * 5 June 2018 | ||
+ | * 11:30-13:00 | ||
+ | |||
+ | [[File:MidyearExpo_2018.jpg|600px|center]] | ||
+ | |||
+ | ==== Honours Projects (mid-year) ==== | ||
+ | * [[Projects:2017s2-201 Detection and Classification in an Indoor Environment Using WiFi]] | ||
+ | * [[Projects:2017s2-205 Multi-Profile Parallel Speech-to Text Transcriber]] | ||
+ | * [[Projects:2017s2-220 Alternative Approaches to AI for the Soccer Table]] | ||
+ | * [[Projects:2017s2-225 Digital Microphone Array using MEMS Microphones]] | ||
+ | * [[Projects:2017s2-275 Creating Microwave Antennas with 3D Printing]] | ||
+ | * [[Projects:2017s2-290 The Magnetorquer]] | ||
